Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 60-240 bottles/min |
| Capacity | 24 to 60 BPM |
| Machine Type | Automatic, Semi-Automatic |
| Automatic Grade | Automatic, Semi-Automatic |
| Power Consumption | 5 Kw |
| Brand | ALL Pack |
| Driven Type | Electric |
| Bottle Size (Litre) | 0.2 to 2 Liter |
| Power (Kilowatt) | 7.5 Kw |
| Voltage (volt) | 440 VAC |
| Filling Accuracy (%) | 2% |
| Phase | Three Phase |
| Speed (Piece/Minute) | 40 to 60 |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 2400 to 3600 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1200 pouch per minute |
| Warranty | 1 |
| Voltage (V) | 440 |
| Frequency (Hz) | 50 Hz |
| Filling Range (ml) | 50 to 1000 ml |
| Phase | Three Phase |
| Material | Stainless Steel |
| Power Consumption | 3 Kw |
| Air Pressure (kg) | 6 kg |
| Adjustable Height | Yes |
| Number Of Heads | 4 |
| Brand | AllpacK Engineers |
| Condition | New |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
Specifications:
Range: 250 ml to 5 liter / 5 ltrs to 20 ltrs
Non contact electronic sensor to ensure "no bottle no fill" system
Available in 4 head to 8 head
Mitsubishi make PLC system with T" Touch screen and VFD control for conveyor speed control
German measuring chamber for better repeatability of 0.05%
Body frame made up of M.S with Powder coating or Stainless steel
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (bottles/min) | 24 Bottles per minute |
| Filling System | AUTO |
| Driven Type | Mechanical, Electric |
| Machine Type | Automatic |
| Voltage (V) | 440 VAC |
| Power (Hp) | 5 |
| Automation Grade | Automatic |
| Nozzle | 4 TO 6 |
| Portable | Yes |
| Phase | Three Phase |
| Warranty | 1 Years |
| Number Of Phases | THREE |
| Accuracy (%) | 2 % |
| Frequency (Hz) | 50 Hz |
| Filling Range (Ml) | 100 TO 1000 ML |
| Brand | ALLPACK |
| Automatic Grade | Automatic |
| Power Consumption (Kw) | 3 Kw |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Sticker Labeling |
| Bottle Type | PET |
| Speed | 90 Bottle per minute |
| Capacity | 60 BPM |
| Model | APE |
| Material | SS |
| Brand | ALL PACK |
Standard Features:
Salient Features:
Additional Information: