Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 1200 to 3600 bottles/min |
| Machine Type | Semi-Automatic, Automatic |
| Automatic Grade | Semi-Automatic, Automatic |
| Brand | ALL PACK |
| Capacity | 24BPM |
| Power Consumption | 7HP |
| Material | ss |
| Driven Type | Electric |
| Bottle Size (Litre) | up to 2 Liter |
| Power (Kilowatt) | 5.5 Kw |
| Voltage (volt) | 440 VAC |
| Filling Accuracy (%) | 2% |
| Phase | Three Phase |
| Speed (Piece/Minute) | 24 per minute |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 1440 Bottles per hour |
| Condition | New |
| Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
| Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
| Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
| Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
| Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
| Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
| Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
| Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
| Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
| Water Pouch Packing Machine | Milk Pouch Packing Machine |
| Juice Pouch Packing Machine | Pepcee Filling and Sealing Machine |
| Chusky Pouch Packing Machine | Lime Pouch Packing Machine |
Additional Information: