Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 20 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic, Semi-Automatic |
| Plant Material | STAINLESS STEEL |
| Power Consumption | 5 hp |
| Driven Type | ELECTRICAL |
| Voltage | 440 VAC |
| Capacity | 20 bottles per minute |
| Brand | Allpack Engineers |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 20 bottle/min |
| Capacity (bottles/min) | 24 Bottles per minute |
| Model No. | APE56 |
| Automation Grade | Semi-Automatic |
| Voltage (V) | 440 VAC |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 3-4 HP |
| Packaging Type | Bottles |
| Power (Hp) | 7.5 Hp |
| Material | PET |
| Driven Type | Electric |
| Weight (kilogram) | 750 Kg |
| Phase | Three Phase |
| Brand | ALL Pack |
| Accuracy (%) | 2 % |
| Frequency (Hz) | 50 Hz |
| Filling Range (Ml) | 200 ml to 2000 ml |
| Condition | New |
| Filling Head | 5 pieces |
| Contact Parts | SS 316 |
| Power Consumption (Kw) | 5.5 Kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (bottles/min) | 500 pouch/hour |
| Machine Type | Automatic |
| Automatic Grade | Automatic, Semi-Automatic |
| Power Consumption | 3-4 HP |
| Packaging Type | Bottles |
| Voltage (V) | 440 |
| Material | ss |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power (Kilowatt) | 5.5 Kw |
| Filling Capacity (ml) | 200 ml to 2000 ml |
| Nozzle | 5 |
| Brand | ALLPACK |
| Phase | Three Phase |
| Power Source (Hz) | 50 Hz |
| Range (Ml) | 200 ml to 2000 ml |
| Number Of Phases | THREE |
| Accuracy (%) | 2 % |
| Frequency (Hz) | 50 Hz |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Filling Head | 5 |
| Condition | New |
| Warranty | 1 year |
| Contact Parts | SS 316 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (bottles/min) | 500 to 5000 bottle per hour |
| Driven Type | pneumatic, Electric, Mechanical |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Condition | New |
| Voltage (V) | 220 VAC |
| Brand | AllpacK Engineers |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Power Consumption (Kw) | 2 Kw |
| Filling accuracy | +-1% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 24 bottle to 120 Bottle per minute |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 7.5 kW |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Material | SS |
| Voltage (V) | 440 VAC |
| Packaging Type | Bottles |
| Brand | Allpack Engineers |
| Bottle Type | PET |
| Packing Material | PET |
| Power (Kilowatt) | 5.5 Kw |
| Weight (Kilogram) | 500 kg |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Filling Speed | 24 to 60 BPM |
| Machine Power (Horsepower) | 7.5 Hp |
| Phase | Three Phase |
| Warranty | 1 year |
| Output Per Hour | 1500 to 3600 BPH |
| Contact Parts | ss 304 |
| Frequency (Hertz) | 50 Hz |
| Product Customization | Yes |
Additional Information: