Most of our drinking water needs very little treatment, as it comes from protected catchments which supply high quality water. This water is disinfected as it leaves our storage reservoirs and enters the supply system.
Some of our water comes from unprotected catchments and is fully treated at our water treatment plants. This process has additional steps to remove impurities before the water is disinfected, and is similar to water treatment processes used throughout the world.We operate two large filtration plants which treat water from unprotected catchments:
We also have several other plants which treat water from protected catchments, using disinfection, fluoridation and pH correction processes.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 24 BPM |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Allpack engineers |
| Power Consumption | 7.5 Hp |
| Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLPACK |
| Automatic Grade | Automatic, Semi-Automatic |
| Automation Grade | Fully Automatic |
| Purification Capacity | 2000 L/hour, 1000 L/hour, 500 L/hour, 10000 L/hour, 5000 L/hour |
| Type Of Machines | Bottling Machine, Jar Filling Machine, Pouch Packing Machine, Jar Washing Machine,bottle group packing machine, Jar Filling Machine, Water Purification System |
| Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
| Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
| Certifications | ISO, BIS, ISI |
| Type | Water Purification for Drinking |
| Chiller Cooling Capacity (in Liters) | 2000 L, 500 L, 5000 L, 1000 L |
| Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton |
| Chiller Capacity (in Liters) | 500 L, 5000 L, 2000 L, 1000 L |
| Laboratory | Microbiological Laboratory, Chemical Laboratory |
| Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 50 Bottle/min, 30 Bottle/min |
| Pouch Filling Capacity (Pouch/hour) | 2200 |
| Jar Filling Capacity (Jars/Hour) | 120 to 240 |
| Number of Membranes in RO | 1, 2, 4, 3 |
| Material of Construction | Stainless Steel |
| Control Panel | With Control Panel |
| Water Purification Process | Carbon Filtration, UV, Chlorination, RO, Ozonation |
| Installation/Civil Work | Installation Available |
| Approximate Power Consumption (in kW) | 7.5 Kw |
| Manufacturing Lead Time | 10 Days |
| Warranty | 1 Year |
| Max Water Recovery Rate | 50 |
| Number of Filtration Passes | 7 |
| Condition | New |
| Frequency | 50 |
| Installation Services Required | Yes |
| Voltage | 440 |
| Water Source | River Water, Borewell Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Approximate Power Consumption(in KW) | 2 Kw |
| Type | Water Purification for Drinking |
| Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
| Water Source | Borewell Water, Municipal Sewage, River Water, Industrial Effluent |
| Installation Services Required | Yes |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500,1000,2000,5000 |
| Type Of Machines | UV, RO, Ultra Filtration, Softener, Sand Filtration |
| Applicable Industry | Slaughter House, Automobile, Hospital, Pharmaceutical |
| Automatic Grade | Semi Automatic, Automatic |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Brand | ALLPACK |
| Condition | New |
| Installation Type | Prefabricated, Completes Civil work with Installation |
| Guarantee | 1 Year |
| Installation/Civil Work | Installation Available |
| Material | Carbon Steel, Stainless Steel |
| Operating Pressure(Bar) | 10 Bar |
| Manufacturing Lead Time | 20 Days |
| Material of Construction | Stainless Steel |
| Pouch Filling Capacity (Pouch/hour) | 2000 |
| Application | Water Purification for Drinking |
| Jar Filling Capacity (Jars/Hour) | 120 |
| Air Blower Count | 1 |
| Air Blower Power | 0.25 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Storage Capacity (litre) | 3000 L, 2000 L, 1000 L, 4000 L |
| Installation Service | Yes |
| Brand/make | Allpack |
| Water Source | Borewell Water, River Water |
| Model/Type | A-006 |
| Motor (kw) | 5 kw, 3 kw |
| Automation Grade | Fully Automatic |
| Material of Construction | Stainless Steel, PVC |
| Voltage | 440 VAC |
| Number of Filtration Passes | 7 |
| Max Water Recovery Rate | 50% |
| Frequency | 50 HZ |
| Power Consumption (in kw) | 5kw |
| Filter Cartridges | 5 MICRON |
| Brand | ALL Pack Engineers |
| Installation Services Required | Yes |
Additional Information: