Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 24 to 60 BPM |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Machine Type | Automatic, Semi-Automatic |
Brand | ALL Pack |
Power Consumption | 5 Kw |
Bottle Size (Litre) | 0.2 to 2 Liter |
Phase | Three Phase |
Power (Kilowatt) | 7.5 Kw |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 40 to 60 |
Production (Bottles/Hour) | 2400 to 3600 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling System | AUTO |
Capacity (bottles/min) | 24 Bottles per minute |
Brand | ALLPACK |
Machine Type | Automatic |
Automation Grade | Automatic |
Driven Type | Mechanical, Electric |
Voltage (V) | 440 VAC |
Power (Hp) | 5 |
Nozzle | 4 TO 6 |
Filling Range (Ml) | 100 TO 1000 ML |
Portable | Yes |
Frequency (Hz) | 50 Hz |
Accuracy (%) | 2 % |
Phase | Three Phase |
Number Of Phases | THREE |
Warranty | 1 Years |
Automatic Grade | Automatic |
Power Consumption (Kw) | 3 Kw |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1200 pouch per minute |
Machine Type | Automatic |
Voltage (V) | 440 |
Condition | New |
Automation Grade | Semi-Automatic |
Frequency (Hz) | 50 Hz |
Filling Range (ml) | 50 to 1000 ml |
Phase | Three Phase |
Air Pressure (kg) | 6 kg |
Adjustable Height | Yes |
Warranty | 1 |
Number Of Heads | 4 |
Material | Stainless Steel |
Power Consumption | 3 Kw |
Brand | AllpacK Engineers |
Specifications:
Range: 250 ml to 5 liter / 5 ltrs to 20 ltrs
Non contact electronic sensor to ensure "no bottle no fill" system
Available in 4 head to 8 head
Mitsubishi make PLC system with T" Touch screen and VFD control for conveyor speed control
German measuring chamber for better repeatability of 0.05%
Body frame made up of M.S with Powder coating or Stainless steel
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sticker Labeling |
Bottle Type | PET |
Material | SS |
Speed | 90 Bottle per minute |
Capacity | 60 BPM |
Model | APE |
Brand | ALL PACK |
Standard Features:
Salient Features:
Additional Information: