Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 40 to 100 bottle per minute |
| Usage/Application | Sticker Labeling |
| Bottle Type | PET |
| Model | ALLPACK |
| Brand | all pack |
| Voltage | 440 VAC |
| Phase | THREE PHASE |
| Frequency | 50 HZ |
| Accuracy Error | 1% |
| Bottle Size | 200 ML TO 2000 ML |
| Labelling Speed | 40 TO 100 BPH |
| Country of Origin | Made in India |
| Label Height | 8 mm to 90 mm |
| Standard Label Length | 12 mm to Unlimited |
| Label Roll Dia | 300/400 mm |
| Core Dia | 75/76 mm |
| Electrical | 220 VAC, Single Phase, 50/60 Hz, 1.2 Amp.,0.5 Kw |
| Speed | Up to 120 labels per minute |
| Conveyor Height | 865-960 mm |
| Overall Dim.(Lxwxh) | 1825x715x1550 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Accuracy (%) | 2 % |
| Production capacity | 80 to 240 Bottles per minute |
| Brand | ALLPACK |
| Automatic Grade | Automatic |
| Motor Power(HP) | 1 HP |
| Label Sticker Length | 60 to 150 MM |
| Label Sticker Width | 20 to 60 MM |
| Frequency (Hz) | 50 HZ |
| Phase | SINGLE |
| Voltage (V) | 220 VAC |
| Body Material | MS |
| Condition | New |
| Label Height | 8 mm to 90 mm |
| Standard Label | 12 mm to Unlimited |
| Length | |
| Label Roll Dia | 300/400 mm |
| Core Dia | 75/76 mm |
| Electrical | 220 VAC, Single Phase, 50/60 Hz, 1.2 |
| Amp., 0.5 Kw | |
| Speed* | Up to 120 labels per minute |
| Conveyor Height | 865-960 mm |
| Overall | 825x715x1550 mm |
| Dim.(Lxwxh) | 1 |
Additional Information: