Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 100ton |
Machine Type | Automatic, Semi-Automatic |
Machine Capacity | 24-90 bottles/min |
Driven Type | Electric |
Voltage (V) | 440 VAC |
Bottle Size (Litre) | 0.2 to 2 Liter |
Automation Grade | Automatic |
Power (Kilowatt) | 5.5 Kw |
Bottle Type | PET |
Packing Material | PET |
Filling Accuracy (%) | 2% |
Phase | Three Phase |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 to 90 bottles per minute |
Production (Bottles/Hour) | 1440 to 5000 Bottles per hour |
Capacity (per hour) | 1500 to 5000 |
Condition | New |
Brand | ALL Pack |
Power Consumption | 8HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bags |
Model No. | APE47 |
Machine Capacity | 1200 PPH |
Power(KW) | 3 Kw, 7 kw |
Sealing Type | Center Seal, 3 Side |
Packaging Material | Plastic |
Quantity | 1 |
Machine Type | Automatic, Semi-Automatic |
Brand | Allpack Engineers |
Dimension(L*W*H) | 4x5x7 |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Voltage(V) | 220 VAC |
Pouch Capacity (Gram) | 100 to 1000 Gm |
Capacity | 1200 PPH |
Frequency(hertz) | 50 Hz |
Power Consumption(HP) | 3 Unite |
Filling Capacity (Millilitre) | 100 to 1000 Ml |
Film Thickness (Microns) | 90 microne |
Grade | SS |
Machine Power (Horsepower) | 2 Hp |
Material | SS |
Packing Speed | 1200 Pouch Per Hour |
Filling Type | Automatic |
Pouch Length (Inch) | 10 inch |
Roll Width (Millimeter) | 325 Max |
Speed (Meter per Minute) | 20 Pouch Per Minute |
Warranty | 1 Year |
Power Supply (Volt) | 220 VAC |
Condition | New |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 1200 PPH |
Model | APE45 |
Dimension(L*W*H) | 4x5x7 |
Driven Type | Electric |
Packaging Type | LD |
Automatic Grade | Automatic |
Voltage(V) | 220VAC |
Condition | New |
Power(KW) | 3 |
Brand | Allpack Engineers |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal, 3 Side |
Packaging Material | Plastic |
Quantity | 1 |
Brand | Allpack Engineers |
Machine Type | Automatic |
Driven Type | Electric |
Machine Capacity | 1200 PPH |
Model | APE46 |
Power(KW) | 3 |
Automation Grade | Automatic |
Pouch Capacity (Gram) | 100 to 1000 Gm |
Voltage(V) | 220 VAC |
Frequency(hertz) | 50 Hz |
Packaging Type | Bags |
Dimension(L*W*H) | 4x5x7 |
Condition | New |
Filling Capacity (Millilitre) | 100 to 1000 Ml |
Machine Power (Horsepower) | 3 |
Pouch Length (Inch) | 10 inch |
Roll Width (Millimeter) | 325 Max |
Warranty | 1 Year |
Power Supply (Volt) | 220 VAC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Machine Type | Automatic |
Power Consumption | 3-4 HP, 1-2 HP |
Voltage (V) | 440 |
Automation Grade | Automatic |
Material | ss |
Brand | ALLPACK |
Control Panel | Auto |
Filling Range (millilitre) | 50 to 1000 ml |
Portable | Yes |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Bottle Size (ml) | 50 to 1000 ml |
Motor Power (HP) | 1 Hp |
Model No. | APE188 |
Number Of Heads | 4 and 6 |
Packaging Type | Bottles |
Grade | ss |
Warranty | 1 year |
Output Per Hour | 1440 Bottle/hour |
Contact Parts | ss 304 |
Liquid filling machine.
Specifications :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 20 BPM |
Model | APE53 |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Packaging Type | pet bottle |
Condition | New |
Brand | Allpack Engineers |
Power(KW) | 3 Kw |
Additional Information: