Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Condition | New |
Capacity | 24 to 26 Bottle per minute |
Machine Capacity | 60-240 bottles/min |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Brand | Allpack Engineers |
Power Consumption | 7.5 Hp |
Material | ss |
Bottle Size (Litre) | 0.2 to 2 Liter |
Phase | Three Phase |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Production (Bottles/Hour) | 1440 Bottles per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-automatic, Automatic |
Condition | New |
Machine Capacity | 24 to 120 bottles/min |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Power Consumption | 3-4 hp |
Capacity | 24 to 120 BPM |
Brand | Allpack Engineers |
Phase | Three Phase |
Power (Kilowatt) | 5.5 |
Voltage (Volt) | 440 |
Model No. | Ape29 |
Packaging Type | Bottles |
Filling Range (Millilitre) | 200 to 2000 |
Filling Speed | 24 to 60 BPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 24 BPM |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Machine Type | Automatic, Semi-Automatic |
Material | ss |
Bottle Size | 0.2 to 2 Liter |
Phase | Three Phase |
Power | 5.5 Kw |
Voltage | 440 VAC |
Filling Accuracy | 2% |
Frequency | 50 Hz |
Speed | 60 bottle per minute |
Production | 3600 bottle per hour |
Power Consumption | 7.54 Hp |
Brand | Allpack engineers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 to 5000 Bottles per hour |
Driven Type | Electric |
Machine Type | Automatic, Semi-Automatic |
Brand | ALL Pack |
Power Consumption | 5 Kw |
Material | PET |
Phase | Three Phase |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL Pack |
Power Consumption | 7.5 Kw |
Contact Parts | SS 316 |
Output Per Hour | 1500 to 3600 BPH |
Packaging Type | Bottles |
Warranty | 1 year |
Filling Speed | 24 to 60 BPM |
Frequency (Hertz) | 50 Hz |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage (V) | 440 VAC |
Phase | Three Phase |
Power (Kilowatt) | 5.5 Kw |
Machine Type | Automatic, Semi-Automatic |
Filling Range (Millilitre) | 200 to 2000 ml |
Bottle Size (ml) | 200 to 2000 Ml |
Power Supply (Volt) | 440 |
Available in three colors | Red, Orange and blue |
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Speed (Piece/Minute) | 24 per minute |
Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size (ml) | 200 to 2000 Ml |
Filling Range | 200 ml to 2000 ml |
Capacity (per hour) | 1500 to 3600 |
Condition | New |
Machine Type | Automatic, Semi-Automatic |
Filling Accuracy (%) | 2% |
Brand | All Pack Engineers |
Phase | Three Phase |
Warranty | 1 year |
Voltage (V) | 440 VAC |
Frequency (Hertz) | 50 Hz |
Material | Stainless Steel |
Power Consumption | 7.5 Hp |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Automation Grade | Semi-Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 3-4 HP |
Material | stainless steel, Stainless Steel |
Bottle Size (Litre) | 200 ml to 2000 ml |
Brand | ALL PACK |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 240 VAC |
Weight (kilogram) | 450 Kg |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Production (Bottles/Hour) | 1440 Bottles per hour |
Packaging Type | Bottles |
Power Supply (Volt) | 440 |
Filling Speed | 24 to 60 BPM |
Gas Pressure (Megapascal) | not required |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic, Automatic |
Capacity | 1500 to 5000 Bottles per hour |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Brand | ALL Pack |
Power Consumption | 20 Hp |
Phase | Three Phase |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Production (Bottles/Hour) | 1440 Bottles per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1500 to 5000 Bottles per hour |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | 24-30 bottles/min |
Driven Type | Electric |
Voltage (V) | 440 VAC |
Bottle Size (Litre) | 0.2 to 2 Liter |
Automation Grade | Automatic |
Power (Kilowatt) | 5.5 Kw |
Bottle Type | PET |
Packing Material | PET |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Phase | Three Phase |
Speed (Piece/Minute) | 24 to 30 |
Production (Bottles/Hour) | 1500 to 1800 |
Condition | New |
Material | ss |
Brand | ALL Pack |
Power Consumption | 7 Kw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Warranty | 1 year |
Automatic Grade | Automatic, Semi-Automatic |
Machine Capacity | 24-90 bottles/min |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Bottle Size (Litre) | 200 to 2000 ml |
Power (Kilowatt) | 7kw |
Voltage (volt) | 440 VAC |
Weight (kilogram) | 700 Kg |
Filling Accuracy (%) | 2% |
Phase | Three Phase |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 40 to 60 |
Filling Speed (Bottle/Minute) | 40 to 60 |
Filling Range (Litre) | 0.2 to 2 Liter |
Brand | ALL Pack |
Material Grade | ss |
I Deal In | New Only |
Production (Bottles/Hour) | 2400 to 3600 |
Condition | New |
Country of Origin | Made in India |
2000B/H Washing Filling Capping Machine (3 - In-1) offered adopt advanced frequency control and PLC control based working. All Pack Engineers is the leading Manufacturer for Bottle filling and capping machine.
Specifications:
Additional Information:
Product Details:
Installation Services Required | Yes |
Water Source | Open Well water, Municipal Water Supply, River Water, Borewell Water |
Purification Capacity | 2000 L/hour, 5000 L/hour, 10000 L/hour, 1000 L/hour, 500 L/hour |
Filtration Capacity (litre/hr) | 1000-5000, 500-1000, 5000-10000 |
Type Of Machines | Water Purification System |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI, BIS, ISO |
Condition | Refurbished |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Chilling Capacity (in tons) | 5 Ton, 3 Ton, 2 Ton |
Chiller Capacity (in Liters) | 5000 L, 500 L, 2000 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 20 Bottle/min, 10 Bottle/min, 50 Bottle/min |
Pouch Filling Capacity | 2000 Pouch per hour |
Jar Filling Capacity | 120 Jar per hour |
Number of Membranes in RO | 1, 4, 2, 3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | UV, RO, Carbon Filtration, Chlorination, Ozonation |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic, Semi-Automatic |
Approximate Power Consumption | 7.5 Kw |
Manufacturing Lead Time | 25 Days |
Bottle Filling Capacity | 10 to 60 bottle / min |
Chiller Capacity | 2000 L |
Chilling Capacity | 5 Ton |
Filtration Capacity | 5000-10000 litre/hr |
Bottle Sizes | 500ml-1 litre, 10 litre- 20 litre, 0-500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 60-240 bottles/min |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Bottle Size (Litre) | 200 to 2000 ml |
Phase | Three Phase |
Power (Kilowatt) | 7.5 Kw |
Voltage (volt) | 440 VAC |
Weight (kilogram) | 750 Kg |
Model No. | APE184 |
Material | PET |
Brand | ALL Pack |
Power Consumption | 3-4 HP |
Water once purified is filled in PET Bottles where bottles can be blown IN HOUSE using Bottle stretch Blow Moulding Machine. This Machine requires Heavy duty Compressor with Compressor Air Dryer unit. Bottles are blown using Semi Automatic Twin Blow blow machine.
Machines are available with all the accessories viz.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottles |
Material | Stainless Steel |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Automatic |
Power Consumption | 7.5 Hp |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size (Litre) | 200 Ml to 2000 ml |
Voltage (volt) | 440 VAC |
Weight (kilogram) | 750 Kg |
Filling Accuracy (%) | 2% |
Filling Head | 12 |
Frequency (Hertz) | 50 Hz |
Phase | Three Phase |
Brand | ALL PACK |
Condition | New |
Contact Parts | SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams, 600-1000 grams, 50-200 grams, 200-400 grams, 400-600 grams |
Condition | New |
Capacity (pouch per hour) | 1000-2000, 2000-3000, 500-1000 |
Machine Power | 2-3 HP |
Automatic Grade | Automatic |
Driven Type | Electric |
Pouch Length | 8"-10", 8 |
Packaging Material | Plastic |
Voltage | 220 VAC |
Weight (kilogram) | 300kg |
Frequency(hertz) | 50 Hz |
Filing Type | Servo system |
Sealing Type | Center Seal, 3 Side |
Packaging Type | Bags |
Machine Type | Automatic |
Brand | ALL PACK |
we offer ghee pouch packing machines. ghee pouch packing machines is very easy to operate. ghee pouch packing machines are use in diary industries for pack cream , ghee , milk , buttermilk etc.
We are manufacturing and exporting a wide range of packaging machines, automatic/semi-automatic forming, filling, sealing and capping machines. Manufactured using high grade raw materials and utilizing innovative production techniques, our vast range of machines is as listed below:
Fully Automatic Vial Filling & Rubber Stoppering Machine | Automatic Tube Filling & Sealing Machine |
Automatic Screw Capping Machine | Automatic Sticker Labeling Machine |
Rotary Bottle Washing Machine | Automatic Rotary (Station) Bottle Rinsing Filling & Capping Machine |
Automatic Linear Bottle Washing Washing Filling & Capping Machine | Fully Automatic Pouch Packing Machine Machine for Mineral Water, Milk, Butter Milk & Ghee |
Fully Automatic Form, Fill & Seal Machine for Liquid, Paste, Powder & Granules | Automatic Horizontal Flow Wrap Machine |
Automatic Weight Metric (Load-cell Base) Pouch Packing Machine | Fully Automatic Liquid Filling Machine. |
Fully Automatic ROPP Cap Sealing Machine (Single Head & Multi Head) | Automatic 20 Ltr. Jar Rinsing, Filling & Capping Machine |
Automatic Powder Filling Machine (Auger Base) | Semi Automatic Liquid Filling Machine (Piston Filler) |
Semi Automatic Powder Filling Machine (Auger Base) | Shrink Tunnel, Vacuum Packing Machine |
Additional Information:
Product Details:
Machine Type | Semi-Automatic, Automatic |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Capacity Inlet Flow Rate | 1000 L/Hour, 2000 L/Hour, 500 L/Hour |
Brand | ALL Pack Engineers |
Driven Type | Electric, Mechanical |
Capacity | 1500 to 5000 Bottles per hour |
Power Consumption | 5.5 Kw |
Voltage | 440 VAC |
Condition | New |
Material of Construction | Stainles Steel |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Approximate Power Consumption | 20 HP |
Manufacturing Lead Time | 20 Days |
Automation Grade | Automatic |
Bottle Filling Capacity | 10 Bottles to 60 Bottles/min |
Certifications | ISI |
Chiller Capacity | 1000 L |
Chilling Capacity | 2 Ton |
Filtration Capacity | 5000-10000 litre/hr |
Laboratory | Chemical Laboratory |
Number of Membranes in RO | 2 |
Plant Accessories | Rinsing and Sealing Machine |
Water Purification Process | RO |
Bottle Sizes | 10 litre- 20 litre, 500ml-1 litre, 0-500 ml |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 3000-4000, 1000-2000, 500-1000, 2000-3000 |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams, 600-1000 grams, 400-600 grams |
Driven Type | Mechanical |
Machine Power | 1-2 HP |
Machine Type | Automatic |
Pouch Length | 8, 8"-10" |
Capacity | 2000 Pouch per hour |
Power (Hp) | 2 Hp |
Brand | ALLPACK |
Condition | New |
Filling Range (Ml) | 200 to 300 ml |
Voltage (Volt) | 220 VAC |
Frequency (Hz) | 50 Hz |
Warranty | 1 year |
Packaging Type | Bags |
Type Of Sealing | Centre Sealing |
Accuracy (%) | 2 % |
Heater (KW) | 0.5 Kw |
Filling Tank Capacity | 20 Liter |
Power (Kilowatt) | 2 Kw |
Phase | single |
Lids | 10 Days |
Contact Parts | ss 304 |
Automatic Grade | Automatic |
Water Pouch Filling Machines offered comprise system designed to handle V bacteria killing, date printing and fixed quantity filling operations.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 Liter to 12000 Liter per hour |
Model | APE161 |
Driven Type | Electric |
Voltage(V) | 240 VAC |
Power Consumption (KW) | 2 KW |
Brand | All Pack |
Machine Type | Automatic |
Packaging Size | 250 ml to 2000 ml |
No of Heads | 12 |
Capping Capacity | 2500 - 2800 caps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | River Water, Open Well water, Borewell Water, Municipal Water Supply |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000, 0-250, 250-500, 500-1000 |
Machine Type | Automatic |
Brand | ALL PACK |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Voltage (V) | 440 VAC |
Certifications | BIS, ISI, ISO |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min, 20 Bottle/min, 10 Bottle/min, 30 Bottle/min |
Number of Membranes in RO | 4, 3, 1, 2 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | Carbon Filtration, Chlorination, UV, RO, Ozonation |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic, Semi-Automatic |
Approximate Power Consumption (in kW) | 5 Kw |
Manufacturing Lead Time | 20 Days |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Water Source | Borewell Water, Municipal Water Supply, Open Well water, River Water |
Purification Capacity | 2000 L/hour, 10000 L/hour, 5000 L/hour, 500 L/hour, 1000 L/hour |
Capacity | 200 to 2000 ml |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Certifications | ISI, ISO, BIS |
Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
Chiller Capacity (in Liters) | 5000 L, 500 L, 2000 L, 1000 L |
Number of Membranes in RO | 2, 3, 4, 1 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | RO, Chlorination, Ozonation, Carbon Filtration, UV |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 12 Kw |
Manufacturing Lead Time | 25 Days |
Condition | New |
Country of Origin | Made in India |
Available packaging size | 200 to 2000 ml |
Available packaging type | Bottles |
Packaged Drink Water Washing Filling Capping Machine offered comes designed to allow for low maintenance and operating costs. ALL Pack Engineers is the Leading Manufacturer for Drinking water projects in Ahmedabad.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 24 to 60 BPM |
Capacity | 24 to 60 BPM |
Power Consumption | 5 Kw |
Dimension | 6 feet x 7 feet |
Bottle Type | PET |
Usage/Application | Mineral water bottle filling |
Machine Type | Automatic |
Brand | All Pack Engineers |
Driven Type | Electric |
Voltage | 440 VAC |
Frequency | 50 HZ |
Automation Grade | Automatic |
I Deal In | New Only |
Body Material | ss |
With an outstanding hold of our brilliant professionals, we are occupied in offering a wide range of Automatic Water Bottle Rinsing, Filling, Capping Machine to our clients. 250 ml to 2000 ml water is treated, filled, sealed or capped with the capacity of at least 24 units per min is remarkable. The project report of the machine has come up from some of the clients to us with huge surprises. Clients not only have established the ground-breaking solution of production line, but also have customary the incredible specifications and hold up provided with the offered machine.
Features:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Mechanical |
Usage/Application | Industrial |
Brand | ALL Pack |
Automation Grade | Automatic |
Condition | New |
Machine Type | Automatic |
Material | SS |
Capacity | 1500 to 5000 Bottles per hour |
Packaging Type | Bottles |
Voltage (Volt) | 440 |
Power (Kilowatt) | 5.5 Kw |
Speed (Rpm) | 5 RPM |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 24 to 60 BPM |
Phase | Three Phase |
Warranty | 1 year |
Output Per Hour | 1500 to 3600 BPH |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 Hz |
Power Consumption | 7.5 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | ss |
Automatic Grade | Automatic, Semi-Automatic |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 8 Kw |
Capacity | 1500 to 5000 Bottles per hour |
Brand | ALL Pack |
Filtration Capacity (litre/hr) | 500-1000, 1000-5000, >10000, 5000-10000 |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Machine Capacity | 60-240 bottles/min |
Certifications | BIS, ISI |
Driven Type | Electric |
Water Source | River Water, Open Well water, Municipal Water Supply, Borewell Water |
Bottle Size (Litre) | 0.2 to 2 Liter |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
Chiller Capacity (in Liters) | 2000 L, 1000 L, 5000 L |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min, 10 Bottle/min, 50 Bottle/min |
Number of Membranes in RO | 4, 1, 2, 3 |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Phase | Three Phase |
Speed (Piece/Minute) | 24 per minute |
Control Panel | With Control Panel |
Water Purification Process | Chlorination, RO, UV, Carbon Filtration, Ozonation |
Installation/Civil Work | Installation Available |
Automation Grade | Semi-Automatic, Automatic, Manual |
Manufacturing Lead Time | 20 Days |
Production (Bottles/Hour) | 1440 Bottles per hour |
Condition | New |
Bottle Sizes | 0-500 ml, 500ml-1 litre, 10 litre- 20 litre, 1 litre-5 litre |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Capacity (bottles/min) | 24 Bottles per minute |
Capacity | 24 to 60 BPM |
Condition | New |
Machine Capacity | 1200 to 3600 bottles/min |
Driven Type | Electric |
Machine Type | Automatic |
Power (Hp) | 7.5 Hp |
Filling Range (Ml) | 200 ml to 2000 ml |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Accuracy (%) | 2 % |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Air Pressure (Mpa) | not required |
Warranty | 1 Years |
Power Supply (Hz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Range (Ml) | 200 ml to 2000 ml |
Production (Bottles/Hour) | 1440 Bottles per hour |
Power Consumption | 7 Kw |
Brand | ALL Pack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Capacity (bottles/min) | 40 to 60 |
Machine Capacity | 60-240 bottles/min |
Automation Grade | Automatic |
Driven Type | Electric |
Machine Type | Automatic |
Power Consumption | 3-4 HP |
Material | Stainless Steel |
Bottle Size (Litre) | 200 to 2000 ml |
Brand | ALL Pack |
Filling Head | 8 to 12 |
Filling Range (Ml) | 200 ml to 2000 ml |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Accuracy (%) | 2 % |
Power (Kilowatt) | 7 Kw |
Voltage (volt) | 440 VAC |
Weight (kilogram) | 750 Kg |
Speed (Piece/Minute) | 40 to 60 |
Production (Bottles/Hour) | 2400 to 3600 |
Material Grade | ss |
Packaging Type | Bottles |
Power Supply (Volt) | 440 |
Filling Speed | 40 to 60 BPM |
Warranty | 1 year |
Grade | Automatic |
Contact Parts | SS 316 |
Power Consumption (Kw) | 7.5 |
Additional Information:
Product Details:
Capacity (bottles/min) | 24 to 60 |
Condition | New |
Driven Type | Mechanical |
Machine Capacity | 60-240 bottles/min |
Machine Type | Automatic |
Product Type | PET |
Power (Hp) | 7.5 Hp |
Filling System | AUTOMATIC |
Bottle Size (Litre) | 0.2 to 2 Liter |
Filling Head | 5 |
Filling Range (Ml) | 200 ml to 2000 ml |
Frequency (Hz) | 50 Hz |
Nozzle | 5 |
Phase | Three Phase |
Accuracy (%) | 2 % |
Power (Kilowatt) | 5.5 Kw |
Number Of Phases | THREE |
Voltage (volt) | 440 VAC |
Warranty | 1 Years |
Power Supply (Hz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Packaging Material | PET |
Production (Bottles/Hour) | 1440 Bottles per hour |
Capacity (per hour) | 1500 to 3600 |
Material Grade | ss |
Brand | ALLPACK |
Automatic Grade | Automatic |
Power Consumption (Kw) | 7 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 to 120 Bottles |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic, Automatic |
Packaging Type | Bottles |
Voltage (Volt) | 440 |
Power (Kilowatt) | 5.5 Kw |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 24 to 60 BPM |
Gas Pressure (Megapascal) | not required |
Phase | Three Phase |
Warranty | 1 year |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 Hz |
Brand | ALL Pack |
Power Consumption | 5 Kw |
Drink Water Washing Filling Capping Machine offered comes designed to allow for low maintenance and operating costs.
Specifications:
Additional Information:
Product Details:
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000, 500-1000, 5000-10000, >10000, 0-250, 250-500 |
Machine Type | Automatic |
Machine Capacity | 60-240 bottles/min |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Power Consumption | 7.5 Hp |
Certifications | ISI, ISO, BIS |
Driven Type | Electric |
Water Source | River Water, Open Well water, Municipal Water Supply, Borewell Water |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton |
Chiller Capacity (in Liters) | 500 L, 1000 L, 5000 L, 2000 L |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 10 Bottle/min, 20 Bottle/min, 50 Bottle/min |
Filling Accuracy (%) | 2% |
Number of Membranes in RO | 4, 3, 1, 2 |
Frequency (Hertz) | 50 Hz |
Material of Construction | Stainless Steel |
Phase | Three Phase |
Control Panel | With Control Panel |
Speed (Piece/Minute) | 24 per minute |
Water Purification Process | Carbon Filtration, UV, RO, Ozonation, Chlorination |
Brand | ALLPACK |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic, Semi-Automatic |
Approximate Power Consumption (in kW) | 7.5 Kw |
Manufacturing Lead Time | 25 Days |
Production (Bottles/Hour) | 1440 Bottles per hour |
Bottle Sizes | 10 litre- 20 litre, 0-500 ml, 500ml-1 litre, >20 litre |
Condition | New |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Machine Type | Automatic |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 7 Kw |
Driven Type | Electric |
Bottle Size (Litre) | 0.2 to 2 Liter |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Speed (Piece/Minute) | 90 |
Brand | ALL Pack |
Production (Bottles/Hour) | 5400 |
Condition | New |
Capacity | 24 to 60 BPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Power Consumption | 5 KW |
Capacity | 60 bottles per minute |
Filling Head | 12 head |
Plant Material | STATINLESS STEEL |
Brand | ALLPACK ENGINEERS |
I Deal In | New Only |
Frequency | 50 HZ |
Packaging Speed | 3600 BOTTLE PER HOUR |
Phase | Three Phase |
Voltage | 440 VAC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Mineral water bottles |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | 24-30 bottles/min |
Voltage (V) | 440 VAC |
Packaging Type | Bottles |
Phase | Three Phase |
Accuracy (%) | 2% |
Motor (HP) | 2 |
Speed (Piece/Minute) | 24-30 bottles per minute |
Surface Finishing | mirror |
Production (Bottles/Hour) | 1440 to 1800 Bottles per hour |
Warranty | 1 Year |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 24 to 30 BPM |
Machine Power (Horsepower) | 7.5 Hp |
Output Per Hour | 1500 to 1800 BPH |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 Hz |
Power Consumption | 5.5 kw |
Condition | New |
Brand | ALL Pack |
Driven Type | Electric |
Number Of Head | 5 |
Country of Origin | Made in India |
Counted amongst the leading entities of this domain, we are affianced in offering Semi Automatic Bottle Filling Machine to our clients. . Being the quality-centric entity, our professionals equip optimum technology and techniques in the processing to the plants. Clients need to install the plant can get at affordable rates.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottles |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
Machine Capacity | 60-90 bottles/min |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Bottle Size (Litre) | 200 to 2000 ML |
Power (Kilowatt) | 5 Kw |
Voltage (volt) | 440 VAC |
Weight (kilogram) | 700 Kg |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Brand | ALL PACK |
Phase | Three Phase |
I Deal In | New Only |
Production (Bottles/Hour) | 1440 Bottles per hour |
Power Supply (Volt) | 440 |
Filling Speed | 24 to 60 BPM |
Condition | New |
Machine Capacity (Bottles/Minutes) | 24 to 60 BPM |
Phase Type | Three Phase |
Speed (Container/Minute) | 24 to 60 BPM |
Warranty | 1 year |
Contact Parts | SS 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | all pack |
Capacity | 100 jar per hour |
Power Consumption | 5kw |
Machine Type | Automatic, Semi-Automatic |
Fill Range (ml) | 20 Liter |
Frequency (Hz) | 50 Hz |
Automation Grade | Automatic |
Output (per min.) | 120 |
Phase | Three Phase |
Power Supply (V) | 440 VAC |
Pressure (kg per square cm) | 6 Kg |
Voltage (V) | 440 VAC |
Speed (Jar per hr.) | 120 to 240 JPH |
Air Require (kg square cm) | 6 Kg |
Condition | New |
Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Bottle Size | 200 ML TO 2000 ML |
