Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 60-240 bottles/min |
| Model No. | APE188 |
| Filling Range (millilitre) | 50 to 1000 ml |
| Machine Type | Automatic |
| Power Consumption | 3-4 HP, 1-2 HP |
| Packaging Type | Bottles |
| Voltage (V) | 440 |
| Material | ss |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Control Panel | Auto |
| Portable | Yes |
| Brand | ALLPACK |
| Phase | Three Phase |
| Frequency (Hz) | 50 Hz |
| Bottle Size (ml) | 50 to 1000 ml |
| Motor Power (HP) | 1 Hp |
| Number Of Heads | 4 and 6 |
| Grade | ss |
| Condition | New |
| Warranty | 1 year |
| Output Per Hour | 1440 Bottle/hour |
| Contact Parts | ss 304 |
Liquid filling machine.
Specifications :
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 1200 PPH |
| Power(KW) | 3 Kw, 7 kw |
| Sealing Type | 3 Side, Center Seal |
| Packaging Material | Plastic |
| Quantity | 1 |
| Packaging Type | Bags |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Allpack Engineers |
| Dimension(L*W*H) | 4x5x7 |
| Driven Type | Electric |
| Automatic Grade | Automatic, Semi-Automatic |
| Voltage(V) | 220 VAC |
| Packing Speed | 1200 Pouch Per Hour |
| Power Consumption(HP) | 3 Unite |
| Warranty | 1 Year |
| Speed (Meter per Minute) | 20 Pouch Per Minute |
| Pouch Length (Inch) | 10 inch |
| Film Thickness (Microns) | 90 microne |
| Filling Type | Automatic |
| Frequency(hertz) | 50 Hz |
| Capacity | 1200 PPH |
| Pouch Capacity (Gram) | 100 to 1000 Gm |
| Model No. | APE47 |
| Roll Width (Millimeter) | 325 Max |
| Power Supply (Volt) | 220 VAC |
| Material | SS |
| Machine Power (Horsepower) | 2 Hp |
| Grade | SS |
| Filling Capacity (Millilitre) | 100 to 1000 Ml |
| Automation Grade | Automatic |
| Condition | New |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | APE45 |
| Machine Capacity | 1200 PPH |
| Power(KW) | 3 |
| Condition | New |
| Packaging Type | LD |
| Brand | Allpack Engineers |
| Dimension(L*W*H) | 4x5x7 |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage(V) | 220VAC |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | 3 Side, Center Seal |
| Packaging Type | Bags |
| Packaging Material | Plastic |
| Quantity | 1 |
| Driven Type | Electric |
| Condition | New |
| Machine Type | Automatic |
| Brand | Allpack Engineers |
| Machine Capacity | 1200 PPH |
| Model | APE46 |
| Power(KW) | 3 |
| Voltage(V) | 220 VAC |
| Dimension(L*W*H) | 4x5x7 |
| Warranty | 1 Year |
| Pouch Length (Inch) | 10 inch |
| Frequency(hertz) | 50 Hz |
| Pouch Capacity (Gram) | 100 to 1000 Gm |
| Roll Width (Millimeter) | 325 Max |
| Power Supply (Volt) | 220 VAC |
| Machine Power (Horsepower) | 3 |
| Filling Capacity (Millilitre) | 100 to 1000 Ml |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | pet bottle |
| Model | APE53 |
| Power(KW) | 3 Kw |
| Machine Capacity | 20 BPM |
| Driven Type | Electric |
| Condition | New |
| Brand | Allpack Engineers |
| Automatic Grade | Automatic, Semi-Automatic |
Additional Information: