Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Capacity | 5 Tone |
Phase | Three Phase |
Size | Small |
Temperature | customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Cooling |
Brand | ALLPACK ENGINEERS |
Type | Air-Cooled |
Cooling Capacity | 550 LITERS |
Capacity | 3 Ton |
Automatic Grade | Semi-Automatic, Automatic |
Size | Small, Medium |
Temperature | 8 degree |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Cooling |
Brand | ALLPACK ENGINEERS |
Type | Air-Cooled |
Cooling Capacity | 1000 LITERS |
Capacity | 5 Ton |
Automatic Grade | Automatic |
Phase | Three Phase |
Size | Medium |
Temperature | 4 to 5 degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Water Cooling |
Brand | ALLPACK ENGINEERS |
Type | Air-Cooled |
Cooling Capacity | 5000 LITERS |
Capacity | 5 ton 20 ton |
Automatic Grade | Semi-Automatic, Automatic |
Phase | Single Phase, Three Phase |
Size | Medium, Large |
Temperature | 2 degree to 5 degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Water Cooling |
Capacity | 2 ton |
Brand | ALLPACK ENGINEERS |
Type | Air-Cooled |
Cooling Capacity | 500 LITERS |
Automatic Grade | Semi-Automatic, Automatic |
Size | Small, Medium |
Temperature | 2 degree to 10 degree |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Water Cooling |
Brand | ALLPACK ENGINEERS |
Type | Air-Cooled |
Cooling Capacity | 700 LITERS |
Capacity | 2 ton 5 ton |
Size | Small, Medium |
Temperature | 5 degree to 10 degree |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 2 Ton |
Automatic Grade | Semi-Automatic |
Size | Small |
Temperature | 5 degree to 10 degree |
Phase | Single Phase |