Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Purification Plants | Softener, Reverse Osmosis, UV, Sand Filtration |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 L/Hour |
| Capacity (litres per hour) | 1000-5000 , 5000-10000, 500-1000 |
| Type | Semi-Automatic, Automatic |
| Water Source | River Water, Borewell Water |
| Water Storage Capacity (litre) | 2000 L, 4000 L, 10000, 3000 L, 1000 L |
| Type Of Machines | RO, Sand Filtration, Softener, UV |
| Motor (kw) | 3 kw |
| Storage Capacity | 10000 Liters |
| Installation Services Required | Yes |
| Number of Filtration Passes | 2 |
| Material | SS |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Material of Construction | PVC, Stainless Steel |
| Brand | ALL Pack Engineers |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Type Of Purification Plants | UV, Ultra Filtration, Sand Filtration, Reverse Osmosis, Softener |
| Design | Standard |
| Installation/Civil Work | Not Required |
| Water Source | River Water, Borewell Water |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
| Water Storage Capacity (litre) | 1000 L, 3000 L, 2000 L, 4000 L |
| Automatic Grade | Automatic |
| Motor (kw) | 3 kw, 5 kw |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 2000-3000 (Liter/hour), >3000, 500-1000 |
| Installation Services Required | Yes |
| Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
| Voltage | 440 VAC |
| Brand/Make | ALLPACK ENGINEERS |
| Number of Membranes in RO | 1, 3, 2, 4 |
| Material of Construction | FRP, Stainless Steel |
| Automation Grade | Fully Automatic |
| Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 1, 2, 4, 3, 5 |
| Brand | ALL Pack Engineers |
| Capacity ( litres per hour) | 250-500, 500-1000, 1000-5000, 5000-10000 |
| Type | Automatic |
| Type Of Machines | RO, UV, Sand Filtration, Softener |
As important as determining the problem you are trying to solve with a water treatment system is finding a reliable, professional installer. Due diligence on the consumer’s part is the best way to assure the success of any trade person’s installation or product.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 liter to 500000 liter |
| Usage/Application | For Purification of water. |
| Brand | Allpack Engineers |
| Applicable Industry | Commercial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Filtration is a critical component of the industrial water purification process. Water is pumped through various types of filtration products, these filters then trap and remove the contaminants as water passes through them. From sand filters, to screen filters and everything in between Evoqua offers a variety of filtration equipment for your industrial applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Brand | ALLPACK |
| Filter Medium Material | Activated Carbon |
| Capacity | 1000 to 20000 LPH |
| Flow Rate | >4000 |
| Voltage | 440 VAC |
| Body Material | SS |
| Frequency | 50 HZ |
| Stainless Steel | SS |
| I Deal In | New Only |
| Fully Automatic | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
| Type Of Purification Plants | Softener, Sand Filtration, UV, Reverse Osmosis, Ultra Filtration |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), >3000, 2000-3000 (Liter/hour), 500-1000 |
| Water Storage Capacity (litre) | 1000 L, 3000 L, 2000 L, 4000 L |
| Plant Accessories | Chlorinator, Ozonator |
| Installation Type | Prefabricated |
| Applicable Industry | Pharmaceutical, Hospital, Automobile |
| Motor (kw) | 5 kw, 3 kw |
| Voltage | 440 VAC |
| Type | Water Purification for Drinking |
| Condition | New |
| Chiller Cooling Capacity (Tons) | 2 ton, 1 ton |
| Installation/Civil Work | Available |
| Frequency | 50 Hz |
| Material of Construction | FRP, Stainless Steel |
| Number of Membranes in RO | 1, 2 |
| Number of Filtration Passes | 1, 2, 3, 4, 5 |
| Filter Cartridges | 5 MICRON |
| Max Water Recovery Rate | 50-55 % |
| Phase | Three Phase |
| Warranty | 1 Year |
| Pouch Filling Capacity (Pouch/hour) | 2000 |
| Jar Filling Capacity (Jars/Hour) | 120 |
| Installation Services Required | Yes |
| Brand | ALLPACK Engineers |
| Pouch Filling Capacity | 2000 |
| Water Source | Borewell Water, River Water |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ALLPACK ENGINEERS |
| Water Storage Capacity | 500 TO 20000 LITER |
| Type Of Purification Plants | Reverse Osmosis |
| Type | Semi-Automatic, Automatic |
| Capacity (litres per hour) | 1000-5000, 500-1000, 5000-10000 |
| Type Of Machines | Ultra Filtration, RO, UV |
| Storage Capacity | 1000 liter |
| Number of Filtration Passes | 3 PASS & 5 PASS |
| Material | FRP |
| Installation Services Required | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLPACK |
| Automatic Grade | Semi-Automatic, Automatic |
| Water Source | Municipal Water Supply, Borewell Water, Open Well water, River Water |
| Purification Capacity | 1000 L/hour, 5000 L/hour, 500 L/hour, 2000 L/hour, 10000 L/hour |
| Type Of Machines | Jar Filling Machine, Water Purification System, Pouch Packing Machine, Bottling Machine |
| Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
| Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
| Certifications | ISI, ISO, BIS |
| Chiller Cooling Capacity (in Liters) | 2000 L, 5000 L, 1000 L, 500 L |
| Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
| Chiller Capacity (in Liters) | 1000 L, 2000 L, 500 L, 5000 L |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Bottle Filling Capacity (Bottles/min) | 60 Bottle/min, 20 Bottle/min, 30 Bottle/min, 50 Bottle/min |
| Pouch Filling Capacity (Pouch/hour) | 2000 Pouch per hour |
| Jar Filling Capacity (Jars/Hour) | 120 Jar per hour |
| Number of Membranes in RO | 1, 4, 2, 3 |
| Material of Construction | FRP |
| Control Panel | With Control Panel |
| Water Purification Process | Ozonation, UV, Chlorination, Carbon Filtration, RO |
| Installation/Civil Work | Installation Available |
| Approximate Power Consumption (in kW) | 4.5 Kw |
| Installation Type | Prefabricated |
| Manufacturing Lead Time | 5 Days |
| Voltage | 440 VAC |
| Number of Filtration Passes | 7 |
| Condition | New |
| Installation Services Required | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Water Cooling |
| Capacity | 2 ton |
| Brand | ALLPACK ENGINEERS |
| Type | Air-Cooled |
| Cooling Capacity | 500 LITERS |
| Automatic Grade | Semi-Automatic, Automatic |
| Size | Small, Medium |
| Temperature | 2 degree to 10 degree |
| Phase | Single Phase |
Additional Information: