Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALLPACK |
Automatic Grade | Semi-Automatic, Automatic |
Water Source | Borewell Water, Municipal Water Supply, River Water, Open Well water |
Purification Capacity | 1000 L/hour, 5000 L/hour, 10000 L/hour, 500 L/hour, 2000 L/hour |
Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
Type Of Machines | Water Purification System, Bottling Machine, Jar Filling Machine, Pouch Packing Machine |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
Certifications | ISO, BIS, ISI |
Chiller Cooling Capacity (in Liters) | 2000 L, 500 L, 5000 L, 1000 L |
Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton |
Chiller Capacity (in Liters) | 2000 L, 500 L, 5000 L, 1000 L |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Bottle Filling Capacity (Bottles/min) | 60 Bottle/min, 20 Bottle/min, 30 Bottle/min, 50 Bottle/min |
Pouch Filling Capacity (Pouch/hour) | 2000 Pouch per hour |
Jar Filling Capacity (Jars/Hour) | 120 Jar per hour |
Number of Membranes in RO | 3, 2, 4, 1 |
Material of Construction | FRP |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, RO, UV, Carbon Filtration, Chlorination |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 4.5 Kw |
Installation Type | Prefabricated |
Manufacturing Lead Time | 5 Days |
Voltage | 440 VAC |
Number of Filtration Passes | 7 |
Condition | New |
Installation Services Required | Yes |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | UV, Sand Filtration, Softener, Reverse Osmosis |
Capacity (litres per hour) | 5000-10000 , 500-1000, 1000-5000 |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 L/Hour |
Type | Semi-Automatic, Automatic |
Water Source | River Water, Borewell Water |
Water Storage Capacity (litre) | 2000 L, 4000 L, 3000 L, 10000, 1000 L |
Type Of Machines | UV, Softener, Sand Filtration, RO |
Motor (kw) | 3 kw |
Storage Capacity | 10000 Liters |
Installation Services Required | Yes |
Number of Filtration Passes | 2 |
Material | SS |
Automation Grade | Fully Automatic, Semi-Automatic |
Material of Construction | PVC, Stainless Steel |
Brand | ALL Pack Engineers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Type Of Purification Plants | Reverse Osmosis, Sand Filtration, Ultra Filtration, Softener, UV |
Design | Standard |
Installation/Civil Work | Not Required |
Water Source | Borewell Water, River Water |
Water Storage Capacity (litre) | 3000 L, 1000 L, 2000 L, 4000 L |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Motor (kw) | 5 kw, 3 kw |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), >3000, 2000-3000 (Liter/hour), 500-1000 |
Installation Services Required | Yes |
Voltage | 440 VAC |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Brand/Make | ALLPACK ENGINEERS |
Number of Membranes in RO | 2, 4, 1, 3 |
Material of Construction | FRP, Stainless Steel |
Automation Grade | Fully Automatic |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3, 4, 1, 2, 5 |
Brand | ALL Pack Engineers |
Capacity ( litres per hour) | 250-500, 500-1000, 1000-5000, 5000-10000 |
Type | Automatic |
Type Of Machines | RO, UV, Sand Filtration, Softener |
As important as determining the problem you are trying to solve with a water treatment system is finding a reliable, professional installer. Due diligence on the consumer’s part is the best way to assure the success of any trade person’s installation or product.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500 to 5000 Bottles per hour |
Model | APE214 |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Voltage(V) | 440 VAC |
Condition | New |
Power Consumption (KW) | 5.5 Kw |
Machine Type | Automatic, Semi-Automatic |
Brand | Allpack Engineers |
Power(KW) | 7.5 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Ultra Filtration, Reverse Osmosis, Softener, UV, Sand Filtration |
Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
Automation Grade | Manual |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 200-500 (Liter/hour), >3000, 1000-2000 (Liter/hour), 500-1000 |
Water Storage Capacity (litre) | 2000 L, 4000 L, 1000 L, 3000 L |
Plant Accessories | Ozonator, Chlorinator |
Applicable Industry | Automobile, Hospital, Pharmaceutical |
Installation Type | Prefabricated |
Motor (kw) | 5 kw, 3 kw |
Type | Water Purification for Drinking |
Voltage | 440 VAC |
Condition | New |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 1 ton, 2 ton |
Frequency | 50 Hz |
Material of Construction | FRP, Stainless Steel |
Number of Membranes in RO | 1, 2 |
Number of Filtration Passes | 1, 2, 3, 4, 5 |
Filter Cartridges | 5 MICRON |
Max Water Recovery Rate | 50-55 % |
Phase | Three Phase |
Warranty | 1 Year |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Installation Services Required | Yes |
Brand | ALLPACK Engineers |
Pouch Filling Capacity | 2000 |
Water Source | Borewell Water, River Water |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALLPACK ENGINEERS |
Water Storage Capacity | 500 TO 20000 LITER |
Type Of Purification Plants | Reverse Osmosis |
Type | Semi-Automatic, Automatic |
Capacity (litres per hour) | 1000-5000, 5000-10000, 500-1000 |
Type Of Machines | UV, RO, Ultra Filtration |
Storage Capacity | 1000 liter |
Number of Filtration Passes | 3 PASS & 5 PASS |
Material | FRP |
Installation Services Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Capacity | 1000 to 20000 LPH |
Brand | ALLPACK |
Filter Medium Material | Activated Carbon |
Flow Rate | >4000 |
Voltage | 440 VAC |
Body Material | SS |
Frequency | 50 HZ |
Stainless Steel | SS |
I Deal In | New Only |
Fully Automatic | AUTOMATIC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For Purification of water. |
Brand | Allpack Engineers |
Capacity | 500 liter to 500000 liter |
Automation Grade | Automatic |
Applicable Industry | Commercial |
Country of Origin | Made in India |
Filtration is a critical component of the industrial water purification process. Water is pumped through various types of filtration products, these filters then trap and remove the contaminants as water passes through them. From sand filters, to screen filters and everything in between Evoqua offers a variety of filtration equipment for your industrial applications.
Additional Information:
4.3/5
Reviewed by 29 Users
Most Relevant Reviews
Response from Seller (10-July-22)
Thanks sir
Response from Seller (10-July-22)
Thanks sir