Product Details:
Minimum Order Quantity | 1 Piece |
Type | Water Purification for Drinking |
Water Source | River Water |
Applicable Industry | Hospital |
Voltage | 220 VAC |
Automation Grade | Fully Automatic |
Condition | New |
Frequency | 50 |
Installation Type | Prefabricated |
Manufacturing Lead Time | 10 Days |
Material of Construction | FRP |
Capacity (in litre) | 250 |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 7 |
Max Water Recovery Rate | 50% |
Control Panel | AUTO |
Phase | Single Phase |
Warranty | 1 Year |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Installation Services Required | yes |
Brand | ALLPACK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALLPACK Engineers |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 200-500 (Litre/hour), 1000-2000 (Litre/hour), 2000-3000 (litre/hour), 1000-2000 (Liter/hour) |
Plant Application | Institutional RO Plant, Domestic RO Plant |
Material of Construction | FRP, Stainless Steel |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), >3000, 500-1000, 2000-3000 (Liter/hour), 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Chiller Cooling Capacity (Tons) | 2 ton, 5 ton |
Capacity (litres per hour) | 2000-3000, 500-1000, 200-500, 1000-2000 |
Number of Membranes in RO | 1, 4, 2, 3 |
Types Of Machines | Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 5, 1, 4, 3, 2 |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 VAC |
Frequency | 50 Hz |
Power Consumption (in kw) | 3 Kw |
Filter Cartridges | 5 MICRON |
Installation Type | Prefabricated |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Manufacturing Lead Time | 10 Days |
Source of Water | Borewell |
Brand/Make | All Pack Engineers |
Design | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 50 KLD |
Capacity (KLD) | 50 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Material of Construction | Stainless Steel, FRP |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 500-1000, >3000, 1000-2000 (Liter/hour) |
Operation Mode | Semi-Automatic, Automatic |
Applicable Industry | Hospital, Pharmaceutical, Automobile |
Capacity (litres per hour) | 500-1000 , 2000-3000, 200-500, 1000-2000 |
Automation Grade | Automatic, Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter, Activated Carbon Filter, UV Sterilizer |
Type | Water Purification for Drinking |
Voltage | 440 |
Condition | New |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Installation/Civil Work | Available |
Number Of Filtration Passes | 4, 3, 2, 5, 1 |
Frequency | 50 |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 4, 1, 2, 3 |
Manufacturing Lead Time | 10 Days |
Phase | Three Phase |
Warranty | 1 Year |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Installation Services Required | yes |
Brand | ALLPACK |
Water Source | Borewell Water, River Water |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Additional Information: