Product Details:
Minimum Order Quantity | 1 Piece |
Type | Water Purification for Drinking |
Water Source | River Water |
Applicable Industry | Hospital |
Automation Grade | Fully Automatic |
Voltage | 220 VAC |
Condition | New |
Installation Type | Prefabricated |
Frequency | 50 |
Manufacturing Lead Time | 10 Days |
Material of Construction | FRP |
Capacity (in litre) | 250 |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 7 |
Max Water Recovery Rate | 50% |
Control Panel | AUTO |
Phase | Single Phase |
Warranty | 1 Year |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Installation Services Required | yes |
Brand | ALLPACK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | >3000, 1000-2000 (Liter/hour), 500-1000, 2000-3000 (Liter/hour), 200-500,1000-2000,2000-3000, 200-500 (Liter/hour) |
Plant Application | Institutional RO Plant, Domestic RO Plant |
Material of Construction | FRP, Stainless Steel |
Installation Type | Prefabricated |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 500-1000, 200-500 (Liter/hour), >3000, 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Chiller Cooling Capacity (Tons) | 5 ton, 2 ton |
Number of Membranes in RO | 4, 1, 2, 3 |
Capacity (litres per hour) | 500-1000 , 200-500, 2000-3000, 1000-2000 |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter, UV Sterilizer, Activated Carbon Filter |
Installation/Civil Work | Not Required |
Voltage | 220 VAC |
Number of Filtration Passes | 3, 2, 4, 5, 1 |
Max Water Recovery Rate | 50-55 % |
Frequency | 50 Hz |
Brand | ALLPACK Engineers |
Power Consumption (in kw) | 3 Kw |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Brand/Make | All Pack Engineers |
Design | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Material of Construction | FRP, Stainless Steel |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 2000-3000 (Liter/hour), 500-1000, >3000 |
Operation Mode | Semi-Automatic, Automatic |
Applicable Industry | Pharmaceutical, Automobile, Hospital |
Capacity (litres per hour) | 1000-2000 , 500-1000, 2000-3000, 200-500 |
Types Of Machines | UV Sterilizer, Reverse Osmosis Unit, Multi-Grade Filter, Activated Carbon Filter |
Voltage | 440 |
Automation Grade | Semi-Automatic, Automatic |
Type | Water Purification for Drinking |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Condition | New |
Number Of Filtration Passes | 3, 2, 5, 4, 1 |
Installation/Civil Work | Available |
Frequency | 50 |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 1, 2, 3, 4 |
Manufacturing Lead Time | 10 Days |
Phase | Three Phase |
Warranty | 1 Year |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Installation Services Required | yes |
Brand | ALLPACK |
Water Source | River Water, Borewell Water |
Additional Information:
3.6/5
Rated by 18 Users