Product Details:
Condition | New |
Capacity (bottles/min) | 24 Bottles per minute |
Machine Capacity | 60-240 bottles/min |
Machine Type | Automatic |
Driven Type | Electric |
Voltage (V) | 440 |
Power Consumption | 3-4 HP |
Material | PET |
Power (Hp) | 7.5 Hp |
Bottle Size (Litre) | 0.2 to 2 Liter |
Filling System | AUTO |
Brand | ALLPACK |
Filling Head | 5 |
Filling Range (Ml) | 200 ml to 2000 ml |
Automation Grade | Automatic |
Nozzle | 5 |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Accuracy (%) | 2 % |
Power (Kilowatt) | 5.5 Kw |
Number Of Phases | THREE |
Warranty | 1 Years |
Speed (Piece/Minute) | 24 per minute |
Production (Bottles/Hour) | 1440 Bottles per hour |
Capacity (per hour) | 1500 to 3600 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 3-4 HP |
Voltage (V) | 440 |
Bottle Size (Litre) | 200 ml to 2000 ml |
Brand | ALL Pack |
Automation Grade | Automatic |
Phase | Three Phase |
Power (Kilowatt) | 7.5 kw |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 24 per minute |
Production (Bottles/Hour) | 1440 Bottles per hour |
Capacity (per hour) | 1500 to 3600 |
Material Grade | ss |
Packaging Type | Bottles |
Warranty | 1 year |
Contact Parts | SS 316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 40 BPM |
Type | Stretch Blow Molding |
Power Consumption | 7.5 HP |
Mould Cavity | 1 cavity, 2 cavity |
Automation Grade | Semi-Automatic |
Brand | Allpack Engineering works |
Speed | 24 BPM 40 BPM 60 BPM |
Additional Information:
Product Details:
Filling Range (millilitre) | 200 ml to 2000 ml |
Automatic Grade | Automatic, Semi-Automatic |
Machine Type | Automatic |
Power Consumption | 3-4 HP |
Machine Capacity | 60-1000 bottles/min, 60-240 bottles/min |
Driven Type | Electric |
Bottle Size (Litre) | 200 to 2000 ml |
Power (Kilowatt) | 5.5 Kw |
Voltage (volt) | 440 VAC |
Frequency (Hertz) | 5o Hz |
Number Of Heads | 5 Head |
Condition | New |
Phase Type | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24 bottle per minute |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 3 Kw |
Brand | AllpacK Engineers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 20 BPH |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 3Kw |
Brand | AllpacK Engineers |
Additional Information: