Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Sand Filtration, Ultra Filtration, Reverse Osmosis, UV, Softener |
Type | Semi-Automatic, Automatic |
Capacity ( litres per hour) | 250-500 , 5000-10000, 500-1000, 1000-5000 |
Type Of Machines | Sand Filtration, Softener, RO, UV |
Water Source | Borewell Water, River Water |
Water Storage Capacity (litre) | 2000 L, 1000 L, 4000 L, 3000 L |
Motor (kw) | 3 kw, 5 kw |
Installation Services Required | Yes |
Voltage | 440 VAC |
Max Water Recovery Rate | 50% |
Automation Grade | Semi-Automatic |
Material of Construction | Stainless Steel, PVC |
Condition | New |
Number of Filtration Passes | 7 |
Power Consumption (in kw) | 5kw |
Filter Cartridges | 5 MICRON |
Frequency | 50 HZ |
Manufacturing Lead Time | 20 Days |
Brand | ALL Pack Engineers |
Bottle Filling Capacity | 20 to 60 BPM |
Chiller Cooling Capacity | 750 LPH |
Demineralization Plant repairs Required | yes |
Additional Information:
Product Details:
Installation Service | Yes |
Brand/make | ALL PACK |
Model/Type | APE - RO |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ALLPACK ENGINEERS |
Usage/Application | WATER PURIFIYING |
Water Storage Capacity | 500 TO 20000 LITER |
Purification Capacity | 500 TO 20000 LITER PER HOUR |
Type Of Purification Plants | Reverse Osmosis |
Installation | Wall Mountable |
Purifier Type | Electric |
Technology | RO+UV |
Material | Stainless Steel |
Installation Service | Yes |
Brand/make | Allpack |
Model/Type | A001 |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 500 TO 20000 |
Motor | 1 kw |
Voltage | 220 VAC |
Warranty | 1 YEAR |
Filter Cartridges | NO REQUIRE |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Sand Filtration, Softener, Ultra Filtration, UV, Reverse Osmosis |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 200-500 (Liter/hour), 1000-2000 (Liter/hour), >3000, 500-1000 |
Installation Service | Yes |
Brand/make | Allpack |
Model/Type | A008 |
Water Source | River Water, Borewell Water |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Water Storage Capacity (litre) | 2000 L, 3000 L, 1000 L, 4000 L |
Number of Membranes in RO | 4, 2, 3, 1 |
Motor (kw) | 5 kw, 3 kw |
Installation Services Required | Yes |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 4, 1, 2, 3, 5 |
Automatic Grade | Automatic |
Automation Grade | Fully Automatic |
Material of Construction | PVC, Stainless Steel |
Condition | New |
Installation/Civil Work | Not Required |
Brand | ALL Pack Engineers |
Additional Information: