Product Details:
Installation Service | Yes |
Brand/make | ALL PACK |
Model/Type | APE - RO |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Purification Plants | Softener, Sand Filtration, UV, Reverse Osmosis, Ultra Filtration |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), 2000-3000 (Liter/hour), 500-1000, >3000 |
Installation Service | Yes |
Brand/make | Allpack |
Water Source | Borewell Water, River Water |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Model/Type | A008 |
Water Storage Capacity (litre) | 4000 L, 3000 L, 1000 L, 2000 L |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Motor (kw) | 5 kw, 3 kw |
Number of Membranes in RO | 2, 1, 3, 4 |
Installation Services Required | Yes |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3, 4, 5, 1, 2 |
Automatic Grade | Automatic |
Automation Grade | Fully Automatic |
Material of Construction | PVC, Stainless Steel |
Condition | New |
Installation/Civil Work | Not Required |
Brand | ALL Pack Engineers |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Semi-Automatic, Automatic |
Type Of Purification Plants | Softener, UV, Ultra Filtration, Reverse Osmosis, Sand Filtration |
Capacity ( litres per hour) | 250-500 , 500-1000, 1000-5000, 5000-10000 |
Type Of Machines | RO, Sand Filtration, Softener, UV |
Water Source | Borewell Water, River Water |
Water Storage Capacity (litre) | 3000 L, 4000 L, 1000 L, 2000 L |
Motor (kw) | 5 kw, 3 kw |
Installation Services Required | Yes |
Voltage | 440 VAC |
Max Water Recovery Rate | 50% |
Automation Grade | Semi-Automatic |
Material of Construction | Stainless Steel, PVC |
Condition | New |
Number of Filtration Passes | 7 |
Power Consumption (in kw) | 5kw |
Filter Cartridges | 5 MICRON |
Frequency | 50 HZ |
Manufacturing Lead Time | 20 Days |
Brand | ALL Pack Engineers |
Bottle Filling Capacity | 20 to 60 BPM |
Chiller Cooling Capacity | 750 LPH |
Demineralization Plant repairs Required | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ALLPACK ENGINEERS |
Usage/Application | WATER PURIFIYING |
Water Storage Capacity | 500 TO 20000 LITER |
Purification Capacity | 500 TO 20000 LITER PER HOUR |
Type Of Purification Plants | Reverse Osmosis |
Installation | Wall Mountable |
Purifier Type | Electric |
Technology | RO+UV |
Material | Stainless Steel |
Installation Service | Yes |
Brand/make | Allpack |
Model/Type | A001 |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 500 TO 20000 |
Motor | 1 kw |
Voltage | 220 VAC |
Warranty | 1 YEAR |
Filter Cartridges | NO REQUIRE |
I Deal In | New Only |
Additional Information: