Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Type Of Purification Plants | Sand Filtration, Reverse Osmosis, UV, Softener |
Type | Automatic, Automatic |
Material | Stainless Steel |
Installation Services Required | Yes |
Water Source | Borewell Water, River Water |
Voltage (Volt) | 440 VAC |
Automation Grade | Manual |
Type Of Machines | Softener, RO, Sand Filtration, UV |
Water Storage Capacity (litre) | 1000 L, 3000 L, 2000 L, 4000 L |
Motor (kw) | 5 kw, 3 kw |
Automatic Grade | Automatic |
Brand | ALLPACK |
Customization | Yes |
Grade | SS |
Material of Construction | Stainless Steel, PVC |
Guarantee | 1 Year |
Condition | New |
Operating Pressure(Bar) | 10 Bar |
Source of Water | BOREWELL |
Specifications:
Additional Information:
Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant |
Design | Customized, Standard |
Installation/Civil Work | Not Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Operation Mode | Automatic, Semi-Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Capacity (litres per hour) | 2000-3000 , 500-1000, 1000-2000 |
RO Capacity (Liter/hour) | 500-1000, >3000, 200-500,1000-2000,2000-3000, 200-500 (Liter/hour), 1000-2000 (Liter/hour), 2000-3000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Types Of Machines | UV Sterilizer, Reverse Osmosis Unit, Multi-Grade Filter, Activated Carbon Filter |
Automation Grade | Semi-Automatic, Semi-Automatic, Automatic |
Voltage | 220 VAC |
Brand/Make | All Pack Engineers |
Number of Membranes in RO | 1, 2, 4, 3 |
Material of Construction | Stainless Steel, FRP |
Frequency | 50 Hz |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2, 4, 3, 5, 1 |
Brand | ALLPACK Engineers |
Installation Type | Prefabricated, Prefabricated |
Power Consumption (in kw) | 3 Kw |
Filter Cartridges | 5 MICRON |
Purification Capacity(in Per Hour) | 500 to 1000 Liter per hour |
Warranty | 1 Year |
Phase | single phase |
Water source | Borewell |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), 500-1000, 200-500,1000-2000,2000-3000, 2000-3000 (Liter/hour) |
Plant Application | Industrial RO Plant, Domestic RO Plant, Industrial RO Plant Institutional RO Plant,Industrial RO Plant,Institutional RO Plant,Industrial RO Plant Institutional RO Plant,Domestic RO Plant, Institutional RO Plant |
Material of Construction | FRP, Stainless Steel, Stainless Steel |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), >3000, 500-1000, 2000-3000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 2 ton, 5 ton |
Operation Mode | Semi-Automatic, Automatic |
Number of Membranes in RO | 1, 2, 4, 3 |
Capacity (litres per hour) | 1000-2000 , 2000-3000, 250 to 10000 LPH, 500-1000 |
Types Of Machines | Activated Carbon Filter , Reverse Osmosis Unit, UV Sterilizer, Multi-Grade Filter |
Installation/Civil Work | Not Required |
Automation Grade | Semi-Automatic, Automatic, Semi-Automatic |
Voltage | 440 VAC |
Number of Filtration Passes | 2, 5, 4, 3, 1 |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Frequency | 50 Hz |
Brand | ALLPACK Engineers |
Installation Type | Prefabricated, Prefabricated |
Power Consumption (in kw) | 3 Kw |
Condition | new |
Filter Cartridges | 7 Stage |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic, Semi-Automatic |
Capacity ( litres per hour) | 250-500, 5000-10000 |
Type Of Machines | RO, UV |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Type Of Purification Plants | Softener, Reverse Osmosis, UV, Ultra Filtration, Sand Filtration |
Design | Standard |
Installation/Civil Work | Not Required |
Water Source | Borewell Water, River Water |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Water Storage Capacity (litre) | 3000 L, 2000 L, 4000 L, 1000 L |
Motor (kw) | 1 kw, 5 kw, 3 kw |
Automatic Grade | Automatic |
Installation Services Required | Yes |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 500-1000, 2000-3000 (Liter/hour), >3000 |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Brand/Make | ALLPACK ENGINEERS |
Number of Membranes in RO | 1, 2, 4, 3 |
Material of Construction | FRP, Stainless Steel |
Automation Grade | Fully Automatic |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Max Water Recovery Rate | 50-55 % |
Condition | New |
Number of Filtration Passes | 2, 4, 3, 5, 1 |
Brand | ALL Pack Engineers |
Additional Information: