Product Details:
Water Source | Borewell Water, Municipal Water Supply, River Water, Open Well water |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000, >10000, 0-250, 5000-10000, 500-1000, 250-500 |
Machine Type | Automatic |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | ISO, ISI, BIS |
Voltage (V) | 440 VAC |
Condition | New |
Bottle Size (ml) | 200 to 2000 Ml |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Power (W) | 7.5 Kw |
Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
Chiller Capacity (in Liters) | 5000 L, 1000 L, 2000 L, 500 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 10 Bottle/min, 30 Bottle/min, 50 Bottle/min |
Phase | Three Phase |
Number of Membranes in RO | 2, 1, 4, 3 |
Control Panel | With Control Panel |
Water Purification Process | UV, Chlorination, RO, Carbon Filtration, Ozonation |
Installation/Civil Work | Installation Available |
Automation Grade | Manual, Semi-Automatic, Automatic |
Approximate Power Consumption (in kW) | 20 Kw |
Bottle Sizes | 500ml-1 litre, 10 litre- 20 litre, 0-500 ml, 1 litre-5 litre |
Material | Stainless Steel |
Brand | ALLPACK |
Machine Capacities
Machines are supplied with standard accessories
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | APE186 |
Material | ss |
Warranty | 1 year |
Automatic Grade | Semi-Automatic, Automatic |
Machine Type | Automatic, Semi-Automatic |
Filtration Capacity (litre/hr) | 5000-10000, >10000, 1000-5000 |
Machine Capacity | 60-90 bottles/min, 60-1000 bottles/min |
Power Consumption | 1-2 HP, 3-4 HP |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
Certifications | ISI, ISO, BIS |
Driven Type | Electric |
Water Source | Municipal Water Supply, Open Well water, River Water, Borewell Water |
Bottle Size (Litre) | 0.2 to 2 Liter |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Chilling Capacity (in tons) | 3 Ton, 5 Ton, 2 Ton |
Chiller Capacity (in Liters) | 2000 L, 5000 L, 1000 L |
Voltage (volt) | 440 VAC |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 60-90 Bottle/min, 50 Bottle/min |
Filling Accuracy (%) | 2% |
Number of Membranes in RO | 3, 1, 4, 2 |
Frequency (Hertz) | 50 Hz |
Phase | Three Phase |
Speed (Piece/Minute) | 24 per minute |
Control Panel | With Control Panel |
Brand | ALLPACK |
Water Purification Process | Ozonation, Chlorination, UV, RO, Carbon Filtration |
Installation/Civil Work | Installation Available |
Automation Grade | Semi-Automatic, Automatic, Manual |
Manufacturing Lead Time | 10 Days |
I Deal In | New Only |
Production (Bottles/Hour) | 1440 Bottles per hour |
Condition | New |
Bottle Sizes | 0-500 ml, 500ml-1 litre |
Country of Origin | Made in India |
Product Customization | Yes |
Features:
Sizes:
Configuration:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed (Piece/Minute) | 24 per minute |
Voltage | 440 VAC |
Filling Accuracy (%) | 2% |
Capacity (per hour) | 1500 to 3600 |
Driven Type | Electric |
Frequency | 50 Hz |
Packaging Type | Bottle |
Container Type | Bottle |
Production (Bottles/Hour) | 1440 Bottles per hour |
Packaging Speed | 30 BPM |
Frequency (Hertz) | 50 Hz |
Voltage (volt) | 440 VAC |
Capacity | 1500 to 5000 Bottle per hour |
Warranty | 1 year |
Brand | ALL Pack |
Plant Material | Stainless Steel |
I Deal In | New Only |
Automatic Grade | Semi-Automatic, Automatic |
Filling Material | Mineral Water |
Power Consumption | 5.5 Kw |
Condition | New |
Country of Origin | Made in India |
Filling Head | 6 |
Automation Grade | Automatic |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL Pack |
Capacity | customize |
Machine Type | Automatic |
Power Consumption | 2 HP |
We offer plastic water bottle filling machine. plastic water bottle filling machine run on rotary filling principal. plastic water bottle filling machine is use for 200ml to 2 liter water bottle.
Plastic Water Bottle Filling Machine offered comprise system adopting latest technology based pneumatic components.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottles |
Material | Stainless Steel ,Pet |
Warranty | 1 year |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Machine Capacity | 24 bottle/min |
Power Consumption | 5.5 Kw, 3-4 HP |
Driven Type | Electric |
Voltage (volt) | 440 VAC |
Filling Accuracy (%) | 2% |
Frequency (Hertz) | 50 Hz |
Phase | Three Phase, Single Phase |
Brand | ALL Pack Engineers |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Bottle Size | 200 ml |
We offer 200 ml Mineral Water Bottle Filling Machine. 200ml Mineral Water Bottle Filling Machine is continuous rotary filler. 200ml Mineral Water Bottle Filling Machine speed start with 13 bottles per minute to 24 bottles per minute.
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Condition | New |
Machine Type | Semi-Automatic, Automatic |
Brand | ALL Pack |
Packaging Type | Bottles |
Voltage (Volt) | 440 |
Power (Kilowatt) | 5.5 Kw |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 24 to 60 BPM |
Machine Power (Horsepower) | 7.5 Hp |
Phase | Three Phase |
Warranty | 1 year |
Output Per Hour | 1500 to 3600 BPH |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL Pack |
Capacity | customize |
Machine Type | Semi-Automatic,Automatic |
Power Consumption | 2 HP |
Additional Information:
Product Details:
Capacity | 1500 To 5000 Bottle per hour |
Brand | ALL Pack |
Power Consumption | 5.5 Kw |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic |
Voltage (V) | 440 VAC |
Packaging Type | Bottles |
Power (Kilowatt) | 7.5 Kw |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 40 to 60 BPM |
Phase | Three Phase |
Warranty | 1 year |
Contact Parts | SS 316 |
Frequency (Hertz) | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL Pack |
Capacity | customize |
Machine Type | Semi-Automatic,Automatic |
Power Consumption | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Certificate |
Target Location | Pan India |
Type of Industry | PACKAGED DRINKING WATER |
Mode of Report | Soft Copy |
Work Location | Ahmedabad |
Document verification Mode | Online |
Training Courses (if applicable) | ISI LAB TRAINING |
Type of Certification | New Certification |
Capacity / Size | 1000 ton |
Certifications Provided | IS14543 |
Product Features | RO Plant |
Services offered | Consultancy |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 bottles per minute |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic |
Condition | New |
Packaging Type | Bottles |
Voltage (Volt) | 440 |
Power (Kilowatt) | 5.5 Kw |
Weight (Kilogram) | 450 |
Power Supply (Volt) | 440 |
Filling Range (Millilitre) | 200 to 2000 ml |
Filling Speed | 24 to 60 BPM |
Phase | Three Phase |
Warranty | 1 year |
Brand | all pack |
Frequency (Hertz) | 50 Hz |
Automatic | 24 to 60 BPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Bottle Filling |
Sealing Type | Center Seal |
Material | SS |
Packaging Material | Plastic |
Machine Type | Automatic |
Power Consumption | 7.5 Hp |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Capacity | 40 BOTTLE PER MINUTE |
Brand | ALLPACK Engineers |
Bottle Size (Litre) | 0.200 to 1.000 Lit. |
Automation Grade | Automatic |
Voltage (volt) | 440 |
Filling Accuracy (%) | 2% |
Power(kw) | 5.5 Kw |
Phase | Three Phase |
Frequency (Hertz) | 50 Hz |
Speed (Piece/Minute) | 40 to 60 |
Production (Bottles/Hour) | 2400 to 3600 |
Condition | New |
Additional Information: