Product Details:
| Capacity | 1500 To 5000 Bottle per hour |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 5.5 Kw |
| Automation Grade | Automatic |
| Voltage (V) | 440 VAC |
| Packaging Type | Bottles |
| Brand | ALL Pack |
| Power (Kilowatt) | 7.5 Kw |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Filling Speed | 40 to 60 BPM |
| Phase | Three Phase |
| Warranty | 1 year |
| Contact Parts | SS 316 |
| Frequency (Hertz) | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ALL Pack |
| Capacity | customize |
| Machine Type | Semi-Automatic,Automatic |
| Power Consumption | 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
| Sealing Type | Center Seal |
| Capacity | 40 BOTTLE PER MINUTE |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Usage/Application | Bottle Filling |
| Power Consumption | 7.5 Hp |
| Material | SS |
| Brand | ALLPACK Engineers |
| Driven Type | Electric |
| Bottle Size (Litre) | 0.200 to 1.000 Lit. |
| Power(kw) | 5.5 Kw |
| Voltage (volt) | 440 |
| Filling Accuracy (%) | 2% |
| Phase | Three Phase |
| Speed (Piece/Minute) | 40 to 60 |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 2400 to 3600 |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 24 bottle/min |
| Warranty | 1 year |
| Automatic Grade | Automatic, Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi-Automatic |
| Packaging Type | Bottles |
| Power Consumption | 5.5 Kw, 3-4 HP |
| Material | Stainless Steel ,Pet |
| Driven Type | Electric |
| Voltage (volt) | 440 VAC |
| Filling Accuracy (%) | 2% |
| Brand | ALL Pack Engineers |
| Phase | Three Phase, Single Phase |
| Frequency (Hertz) | 50 Hz |
| Condition | New |
| Country of Origin | Made in India |
| Bottle Size | 200 ml |
We offer 200 ml Mineral Water Bottle Filling Machine. 200ml Mineral Water Bottle Filling Machine is continuous rotary filler. 200ml Mineral Water Bottle Filling Machine speed start with 13 bottles per minute to 24 bottles per minute.
Additional Information:
Product Details:
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min, 10 Bottle/min, 20 Bottle/min |
| Water Source | Open Well water, River Water, Municipal Water Supply, Borewell Water |
| Machine Type | Automatic |
| Installation Services Required | Yes |
| Filtration Capacity (litre/hr) | 500-1000, 250-500, >10000, 1000-5000, 0-250, 5000-10000 |
| Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
| Brand | ALLPACK |
| Certifications | ISO, ISI, BIS |
| Material | Stainless Steel |
| Phase | Three Phase |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Chilling Capacity (in tons) | 3 Ton, 5 Ton, 2 Ton |
| Chiller Capacity (in Liters) | 5000 L, 500 L, 1000 L, 2000 L |
| Number of Membranes in RO | 3, 2, 4, 1 |
| Control Panel | With Control Panel |
| Water Purification Process | Ozonation, Carbon Filtration, RO, Chlorination, UV |
| Installation/Civil Work | Installation Available |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Approximate Power Consumption (in kW) | 20 Kw |
| Voltage (V) | 440 VAC |
| Bottle Size (ml) | 200 to 2000 Ml |
| Power (W) | 7.5 Kw |
| Bottle Sizes | 10 litre- 20 litre, 500ml-1 litre, 0-500 ml, 1 litre-5 litre |
| Condition | New |
Machine Capacities
Machines are supplied with standard accessories
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min, 30 Bottle/min, 60-90 Bottle/min |
| Machine Capacity | 60-1000 bottles/min, 60-90 bottles/min |
| Warranty | 1 year |
| Water Source | Borewell Water, Open Well water, Municipal Water Supply, River Water |
| Machine Type | Automatic, Semi-Automatic |
| Automatic Grade | Automatic, Semi-Automatic |
| Model No. | APE186 |
| Filtration Capacity (litre/hr) | 5000-10000, 1000-5000, >10000 |
| Power Consumption | 1-2 HP, 3-4 HP |
| Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
| Material | ss |
| Certifications | ISI, BIS, ISO |
| Driven Type | Electric |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Bottle Size (Litre) | 0.2 to 2 Liter |
| Chilling Capacity (in tons) | 3 Ton, 2 Ton, 5 Ton |
| Chiller Capacity (in Liters) | 2000 L, 1000 L, 5000 L |
| Voltage (volt) | 440 VAC |
| Number of Membranes in RO | 1, 4, 2, 3 |
| Filling Accuracy (%) | 2% |
| Brand | ALLPACK |
| Phase | Three Phase |
| Control Panel | With Control Panel |
| Water Purification Process | RO, UV, Carbon Filtration, Ozonation, Chlorination |
| Installation/Civil Work | Installation Available |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Speed (Piece/Minute) | 24 per minute |
| Manufacturing Lead Time | 10 Days |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 1440 Bottles per hour |
| Condition | New |
| Bottle Sizes | 500ml-1 litre, 0-500 ml |
| Country of Origin | Made in India |
| Product Customization | Yes |
Features:
Sizes:
Configuration:
Additional Information:
Product Details:
| Machine Type | Semi-Automatic, Automatic |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Packaging Type | Bottles |
| Brand | ALL Pack |
| Voltage (Volt) | 440 |
| Power (Kilowatt) | 5.5 Kw |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Filling Speed | 24 to 60 BPM |
| Machine Power (Horsepower) | 7.5 Hp |
| Phase | Three Phase |
| Warranty | 1 year |
| Output Per Hour | 1500 to 3600 BPH |
| Contact Parts | SS 316 |
| Frequency (Hertz) | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ALL Pack |
| Capacity | customize |
| Machine Type | Semi-Automatic,Automatic |
| Power Consumption | 2 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Packaging Type | Bottle |
| Automatic Grade | Semi-Automatic, Automatic |
| Power Consumption | 5.5 Kw |
| Capacity | 1500 to 5000 Bottle per hour |
| Automation Grade | Automatic |
| Brand | ALL Pack |
| Filling Head | 6 |
| Plant Material | Stainless Steel |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage (volt) | 440 VAC |
| Voltage | 440 VAC |
| Filling Accuracy (%) | 2% |
| Phase | Three Phase |
| Packaging Speed | 30 BPM |
| Speed (Piece/Minute) | 24 per minute |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 1440 Bottles per hour |
| Capacity (per hour) | 1500 to 3600 |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ALL Pack |
| Capacity | customize |
| Machine Type | Automatic |
| Power Consumption | 2 HP |
We offer plastic water bottle filling machine. plastic water bottle filling machine run on rotary filling principal. plastic water bottle filling machine is use for 200ml to 2 liter water bottle.
Plastic Water Bottle Filling Machine offered comprise system adopting latest technology based pneumatic components.
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 60 bottles per minute |
| Automation Grade | Automatic |
| Machine Type | Automatic, Semi-Automatic |
| Condition | New |
| Packaging Type | Bottles |
| Voltage (Volt) | 440 |
| Power (Kilowatt) | 5.5 Kw |
| Weight (Kilogram) | 450 |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Filling Speed | 24 to 60 BPM |
| Phase | Three Phase |
| Warranty | 1 year |
| Brand | all pack |
| Frequency (Hertz) | 50 Hz |
| Automatic | 24 to 60 BPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Certificate |
| Mode of Report | Soft Copy |
| Type of Industry | PACKAGED DRINKING WATER |
| Type of Certification | New Certification |
| Services offered | Consultancy |
| Training Courses (if applicable) | ISI LAB TRAINING |
| Document verification Mode | Online |
| Target Location | Pan India |
| Certifications Provided | IS14543 |
| Product Features | RO Plant |
| Capacity / Size | 1000 ton |
| Work Location | Ahmedabad |
Additional Information: