Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 containers/min |
| Machine Capacity | 24-30 bottles/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Machine Type | Semi-Automatic, Automatic |
| Automatic Grade | Semi-Automatic, Automatic |
| Driven Type | Electric |
| Voltage (V) | 440 VAC |
| Installation Type | Completes Civil work with Installation |
| Packaging Type | Bottles |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Bottle Type | PET |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Phase | Three Phase |
| Speed (Piece/Minute) | 24-30 per minute |
| Production (Bottles/Hour) | 1400 TO 1800 Bottles per hour |
| Power (Kilowatt) | 7.5 Kw |
| Power Supply (Volt) | 440 |
| Filling Range (Millilitre) | 200 to 2000 ml |
| Condition | New |
| Filling Speed | 24 to 30 BPM |
| Warranty | 1 year |
| Output Per Hour | 1500 to 1800 BPH |
| Material | PET |
| Contact Parts | SS 316 |
| Frequency (Hertz) | 50 Hz |
| Brand | ALL Pack |
| Power Consumption | 5.5 Kw |
| Country of Origin | Made in India |
1 Ltr Mineral Water Filling Machine offered comes with advanced filling process adopting micro-pressure technology for making filling process faster and more reliable.
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
| Model Name/Number | APE200 |
| Power Consumption | 5.5 KW |
| Filling Head | 6 |
| Plant Material | STAINLESS STEEL |
| Brand | ALLPACK |
| Weight | 450 KG |
| Phase | THREE PHASE |
| Voltage | 440 VAC |
| Driven Type | MICHANICAL |
| Packaging Speed | 24 BOTTLE PER MINUTE |
| Country of Origin | Made in India |
Additional Information: