Product Details:
Minimum Order Quantity | 1 Piece |
Plant Application | Domestic RO Plant, Institutional RO Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 500-1000, >3000, 2000-3000 (Liter/hour) |
Design | Customized, Standard |
Installation/Civil Work | Required |
Material | SS , FRP |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 500-1000, 200-500,1000-2000,2000-3000 |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Brand/Make | ALL PACK |
Voltage | 440 VAC |
Number of Membranes in RO | 4, 3, 2, 1 |
Frequency | 50 Hz |
Material of Construction | FRP, Stainless Steel |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Condition | New |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 4, 1, 5, 2, 3 |
Purification Type | TDS, UV, RO |
Brand | ALLPACK Engineers |
Installation Type | Prefabricated, Prefabricated |
Power Consumption (in kw) | 5 KW |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Plant Application | DRINKING WATER , Industrial RO Plant, Institutional RO Plant |
Design | Standard |
Material of Construction | Stainless Steel, FRP |
Installation Type | Prefabricated |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
RO Capacity (Liter/hour) | 500-1000, 1000-2000 (Liter/hour), >3000, 2000-3000 (Liter/hour) |
Operation Mode | Semi-Automatic, Automatic |
Automatic Grade | Automatic |
Capacity (litres per hour) | 200-500 , 2000-3000, 1000-2000, 500-1000 |
Types Of Machines | Activated Carbon Filter , Multi-Grade Filter, UV Sterilizer, Reverse Osmosis Unit |
Automation Grade | Automatic |
Installation/Civil Work | Available |
Voltage | 440 VAC |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Brand/Make | ALLPACK ENGINEERS |
Number Of Filtration Passes | 5, 3, 1, 2, 4 |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 2, 1, 4, 3 |
Power Consumption (in kw) | 5 KW |
Condition | new |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Prices may be vary as per customer requirement.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
Design | Standard, Customized |
Installation/Civil Work | Not Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 500-1000, 200-500,1000-2000,2000-3000, 2000-3000 (Liter/hour), >3000, 200-500 (Liter/hour), 1000-2000 (Liter/hour) |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON, 1.5 ton |
Voltage | 440 VAC |
Brand/Make | ALL PACK |
Number of Membranes in RO | 3, 1, 2, 4 |
Material of Construction | Stainless Steel, FRP |
Frequency | 50 Hz |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3, 1, 5, 2, 4 |
Installation Type | Prefabricated, Prefabricated |
Power Consumption (in kw) | 5 KW |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Brand | ALLPACK |
As important as determining the problem you are trying to solve with a water treatment system is finding a reliable, professional installer. Due diligence on the consumer’s part is the best way to assure the success of any trade person’s installation or product.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Stainless Steel |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Filter Cartridges | Activated Carbon, UV+ RO |
Purifier Type | Electric, Electric |
Design | Standard |
Installation/Civil Work | Required |
Capacity | 1000 ltr/hour |
Mounting Type | FLOOR MOUNTED |
Brand | ALL PACK |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Certification | ISI |
Features | Auto Shut-Off |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 500-1000, >3000, 1000-2000 (Liter/hour) |
Purification Capacity(Per Hour) | 500 liter per hour,10-15 liters/Hour,15-20 liters/Hour,5-10 liters/Hour |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Automation Grade | Automatic |
Voltage | 440 VAC |
Brand/Make | ALLPACK ENGINEERS |
Number of Membranes in RO | 1, 3, 4, 2 |
Frequency | 50 Hz |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 1, 4, 3, >5, 2, 5 |
Customized | No |
Installation Type | Prefabricated, Prefabricated |
Auto Shut Off | Yes |
Auto Flush Function | Yes |
Auto Start | Yes |
Condition | New |
Warranty | 1 Year |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | Ozonator, Chlorinator |
Plant Application | Domestic RO Plant, Institutional RO Plant |
Material of Construction | Sintex, Stainless Steel, FRP |
Design | Customized |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 500-1000, 1000-2000 (Liter/hour), 2000-3000 (Liter/hour), >3000 |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Operation Mode | Automatic |
Automatic Grade | Automatic |
Capacity (litres per hour) | 200-500 , 500-1000, 1000-2000, 2000-3000 |
Automation Grade | Automatic |
Types Of Machines | Reverse Osmosis Unit, UV Sterilizer, Activated Carbon Filter, Multi-Grade Filter |
Voltage | 440 VAC |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Brand/Make | ALLPACK ENGINEERS |
Number Of Filtration Passes | 2, 1, 3, 5, 4 |
Installation/Civil Work | Available |
Frequency | 50 Hz |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 2, 3, 4, 1 |
Brand | ALLPACK Engineers |
High pressure pump | Grunforce |
Power Consumption (in kw) | 3 Kw |
Condition | new |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Certification | ISI |
Phase | Three Phase |
Water source | Borewell |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Manufacturing Lead Time | 20 Days |
Plant Area | 2000 Sq feet |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Application | Industrial RO Plant, Institutional RO Plant, Domestic RO Plant |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Material of Construction | FRP, SS Powder coating |
Design | Standard |
Installation Type | Prefabricated |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), >3000, 2000-3000 (Liter/hour), 500-1000 |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Operation Mode | Automatic |
Automatic Grade | Automatic |
Capacity (litres per hour) | 2000-3000 , 1000-2000, 200-500, 500-1000 |
Automation Grade | Automatic |
Types Of Machines | Multi-Grade Filter, UV Sterilizer, Reverse Osmosis Unit, Activated Carbon Filter |
Installation/Civil Work | Available |
Voltage | 440 VAC |
Chiller Cooling Capacity (Tons) | 1 ton, 1.5 ton, 2 ton, 5 TON |
Brand/Make | ALLPACK ENGINEERS |
Number Of Filtration Passes | 3, 5, 1, 4, 2 |
Max Water Recovery Rate | 60-65 %, 50-55 % |
Frequency | 50 Hz |
Number of Membranes in RO | 4, 3, 1, 2 |
Brand | ALLPACK Engineers |
Power Consumption (in kw) | 5 KW |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Features:
Easy to install
Compact design
Less maintenance
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Machines | RO |
Type | Automatic |
RO Capacity (Liter/hour) | >3000, 500-1000, 1000-2000 (Liter/hour), 2000-3000 (Liter/hour) |
Type Of Purification Plants | UV, Ultra Filtration, Sand Filtration, Softener, Reverse Osmosis |
Water Source | Borewell Water, River Water |
Material | SS , FRP |
Water Storage Capacity (litre) | 2000 L, 4000 L, 1000 L, 3000 L |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Motor (kw) | 3 kw, 4 kw, 2 kw |
Chiller Cooling Capacity (Tons) | 2 ton |
Automation Grade | Automatic |
Installation Services Required | Yes |
Installation/Civil Work | Available |
Number of Membranes in RO | 3, 4, 1, 2 |
Material of Construction | Stainless Steel, PVC |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 1, 2, 3, 5, 4 |
Purification Type | UV, UF, TDS, RO |
Additional Information: