Allpack Engineers has set benchmark in offering Shrink Wrapping Machine to our clients. Shrink Wrapping Machine is able to fully eliminate different types of shrink wrapping problems which can result in the poor quality of packaging. It has got simple as well as excellent mechanical adjustments and operates at excellent speed. It operates in trouble free manner and is customizable as per requirements. Besides, we are offering this at market leading price.
Shrink wrapping machine suitable for gift's confectionery, bottle, cosmetics etc. It's a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink Wrapping machine. It's very easily used.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALLPACK ENGINEERS |
Voltage | 440 AC |
Place Of Origin | Ahmedabad |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage (Volt) | 220 VAC |
Frequency (Hertz) | 50 Hz |
Motor Power (Kilowatt) | 0.75 |
Condition | New |
Material | Mild Steel |
Automatic Grade | Automatic |
Power | 38 kW |
Driven Type | Electric |
Type | Wrapping Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bags |
Model No. | APE172 |
Brand | ALL PACK |
Sealing Type | 3 Side, 4 Side |
Packaging Material | Plastic |
Machine Type | Semi-Automatic |
Voltage(V/Hz) | 440 |
Material | Mild Steel, Stainless steel |
Automation Grade | Semi-Automatic |
Packing Speed (pcs/h) | 250 pack per hr |
Running Load(kw/hr) | 10 Kw |
Power(kw) | 12 |
Driven Type | Electric |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Power Consumption (Kw) | 15 |
Machine Power (Horsepower) | 20 |
Air Pressure (bar) | 6 Kg |
Condition | New |
Warranty | 1 |
Weight (Kilowatt) | 15 |
To meet the specific requirements of our customers, we are engaged in offering Shrink Packing Machine.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel, Mild Steel |
Packing Speed(pcs/hour) | 2 to 5 box per hour |
Voltage(Volt) | 440 VAC |
Sealing Temperature | 140 |
Power Consumption (Watt) | 5.5 Kw |
Condition | New |
Frequency (Hertz) | 50 Hz |
Packaging Material | Plastic |
Phase | Three Phase |
Brand | ALL Pack |
Capacity | 1500 to 5000 bottles per hour |
Automation Grade | Automatic, Semi-Automatic |
Power(Watt) | 15 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Packing Speed(pcs/hour) | 200 Box Per Hour |
Voltage(Volt) | 440 VAC |
Sealing Temperature | 140 |
Control | PLC |
Film | LDPE |
Power Consumption (Watt) | 15 Kw |
Condition | New |
Frequency (Hertz) | 50 Hz |
Power Source (Kilowatt) | 15 Kw |
Packaging Material | Plastic |
Phase | Three Phase |
Brand | ALLPACK ENGINEERS |
Capacity | 2400 Bottles Per Hour |
Automation Grade | Semi-Automatic |
1 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic, Semi-Automatic |
Brand | Allpack Engineers |
Power Consumption | 20 hp |
Condition | New |
Capacity | 24 to 60 BPM |
Packaging Material | Plastic |
Voltage(V) | 440 |
Driven Type | Electric |
Frequency(hertz) | 50 Hz |
Surface Finish | Policed Finished |
Automation Grade | Automatic |
Packaging Type | Bags |
Power(kw) | 15 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic, Semi-Automatic |
Brand | ALLPACK Engineers |
Power Consumption | 7.5 Kw |
Condition | New |
Capacity | 1500 to 5000 Bottles per hour |
Packaging Material | Plastic |
Voltage(V) | 440 |
Driven Type | Electric |
Frequency(hertz) | 50 Hz |
Automation Grade | Automatic |
Sealing Type | 4 Side, 3 Side, Center Seal |
Packaging Type | Belt, Bags |
Machine Power (Horsepower) | 15 Hp |
Speed (Meter per Minute) | 5 Box per minute |
Power Supply (Volt) | 440 VAC |
Warranty | 1 Year |
Filling Capacity (Millilitre) | 200 to 2000 ml |
Material | PET |
Bag Width (Millimeter) | 500 mm |
Film Thickness (Microns) | 90 microne |
Grade | Mild Steel |
Power(kw) | 5.5 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Voltage(Volt) | 440 VAC |
Sealing Temperature | 140 |
Control | PLC |
Film | LDPE |
Power Consumption (Watt) | 15 Kw |
Condition | New |
Frequency (Hertz) | 50 Hz |
Power Source (Kilowatt) | 15 Kw |
Packaging Material | Plastic |
Phase | Three Phase |
Capacity | 2400 Bottles Per Hour |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel, Mild Steel |
Packaging Material | Plastic |
Voltage ( V/Hz) | 440 VAC |
Running Load(kw/hr) | 5.5 KW |
Automation Grade | Automatic |
Material | Stainless steel |
Automatic Grade | Automatic |
Brand | Allpack Engineers, ALL PACK |
Condition | New |
Capacity (Pouch per hour) | 0-500, 500-1000 |
Weight (Kilogram) | 350 Kg |
Surface Finish | Policed |
Driven Type | Electric |
Conveyor Speed (Per Min.) | 2 Meter Per Minute |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Power (kw) | 15 Kw |
Model No. | APE176 |
Packing Speed (pcs/h) | 24 to 60 Bottle per minute |
Power Consumption (Kw) | 15 Kw |
Machine Type | Manual |
Capacity | 24 to 60 Bottles per minute |
Voltage(V) | 440 VAC |
Power(kw) | 22 Kw |
Power Consumption(HP) | 25 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Packing Speed(pcs/hour) | 3600 bottles per hour |
Voltage(Volt) | 440 VAC |
Sealing Temperature | 140 |
Control | PLC |
Film | LDPE |
Power Consumption (Watt) | 15 Kw |
Condition | New |
Frequency (Hertz) | 50 Hz |
Packaging Material | Plastic |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Packing Speed (pcs/h) | 40 BPM |
Power (kw) | 20 Kw |
Power Consumption (Kw) | 22 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 to 60 bottle per minute |
Capacity (Wrap/Minute) | 3 to 5 |
Condition | New |
Packaging Material | Plastic |
Driven Type | Electric |
Voltage (Volt) | 440 |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Sealing Type | 3 Side, Center Seal |
Packaging Type | Bags |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Power Consumption (Kw) | 12 kw |
Power Consumption(HP) | 25 |
Power(kw) | 20 |
Machine Type | Semi-Automatic, Automatic |
Brand | All Pack Engineers |
Additional Information:
3.6/5
Rated by 18 Users