Allpack Engineers has set benchmark in offering Shrink Wrapping Machine to our clients. Shrink Wrapping Machine is able to fully eliminate different types of shrink wrapping problems which can result in the poor quality of packaging. It has got simple as well as excellent mechanical adjustments and operates at excellent speed. It operates in trouble free manner and is customizable as per requirements. Besides, we are offering this at market leading price.
Shrink wrapping machine suitable for Water bottle, Juice Bottles etc. It's a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink Wrapping machine. It's very easily used.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 TO 5 PACK IN A MINUTE |
| Automation Grade | Semi-Automatic |
| Paper Size | 22 inch |
| Material | M.S.Structure |
| Voltage | 440 VAC |
| Phase | THREE PHASE |
| Conveying Speed | 3600 BOTTLE PER HOUR |
| Frequency | 50 HZ |
| Model Name/Number | ALLPACK ENGINEERS WRAPPING |
| Temperature | 170 C |
| Air Pressure | 7 KG |
| Control System | PLC |
| I Deal In | New Only |
| Driven Type | PNUMETIC |
| Machine Type | SEMI AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 bottle per minutes |
| Automation Grade | Semi-Automatic |
| Power Consumption | 15 KW |
| Material | Mild Steel |
| Voltage | 440 VAC |
| Brand | ALLPACK |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Air Pressure | 7 KG REQUIRED |
| Blower | THREE PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Packing Speed(pcs/hour) | 200 Box Per Hour |
| Voltage(Volt) | 440 VAC |
| Sealing Temperature | 140 |
| Control | PLC |
| Film | LDPE |
| Power Consumption (Watt) | 15 Kw |
| Condition | New |
| Frequency (Hertz) | 50 Hz |
| Power Source (Kilowatt) | 15 Kw |
| Packaging Material | Plastic |
| Phase | Three Phase |
| Brand | ALLPACK ENGINEERS |
| Capacity | 2400 Bottles Per Hour |
| Automation Grade | Semi-Automatic |
| 1 | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 24 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Packaging Material | Plastic |
| Machine Type | Semi-Automatic |
| Power Consumption | 20 hp |
| Surface Finish | Policed Finished |
| Brand | Allpack Engineers |
| Driven Type | Electric |
| Voltage(V) | 440 |
| Power(kw) | 5 |
| Phase | Three Phase |
| Voltage | 440 VAC |
| Frequency(hertz) | 50 Hz |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 to 5000 Bottles per hour |
| Sealing Type | Center Seal, 3 Side, 4 Side |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Packaging Type | Belt, Bags |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 7.5 Kw |
| Driven Type | Electric |
| Brand | ALLPACK Engineers |
| Voltage(V) | 440 |
| Power(kw) | 5.5 Kw |
| Speed (Meter per Minute) | 5 Box per minute |
| Film Thickness (Microns) | 90 microne |
| Frequency(hertz) | 50 Hz |
| Material | PET |
| Power Supply (Volt) | 440 VAC |
| Machine Power (Horsepower) | 15 Hp |
| Grade | Mild Steel |
| Filling Capacity (Millilitre) | 200 to 2000 ml |
| Bag Width (Millimeter) | 500 mm |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2400 Bottles Per Hour |
| Film | LDPE |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 440 VAC, 440 VAC |
| Driven Type | Motor Driven |
| Phase | Three Phase |
| Power | Three Phase |
| Packaging Speed | 5 Nos per minute |
| Sealing Temperature | 140 |
| Air Pressure | 7 cfm required |
| Blower Motor | Include |
| Control | PLC |
| Conveyor Speed | Varriable |
| Frequency | 50 Hz, 50 Hz |
| Power Consumption (Watt) | 15 Kw |
| Power Source (Kilowatt) | 15 Kw |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bags |
| Model No. | APE172 |
| Sealing Type | 3 Side, 4 Side |
| Automation Grade | Semi-Automatic |
| Packaging Material | Plastic |
| Machine Type | Semi-Automatic |
| Brand | ALL PACK |
| Voltage(V/Hz) | 440 |
| Material | Stainless steel, Mild Steel |
| Packing Speed (pcs/h) | 250 pack per hr |
| Running Load(kw/hr) | 10 Kw |
| Power(kw) | 12 |
| Driven Type | Electric |
| Frequency (Hz) | 50 Hz |
| Phase | Three Phase |
| Power Consumption (Kw) | 15 |
| Machine Power (Horsepower) | 20 |
| Air Pressure (bar) | 6 Kg |
| Condition | New |
| Warranty | 1 |
| Weight (Kilowatt) | 15 |
To meet the specific requirements of our customers, we are engaged in offering Shrink Packing Machine.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Packing Speed(pcs/hour) | 3600 bottles per hour |
| Voltage(Volt) | 440 VAC |
| Sealing Temperature | 140 |
| Control | PLC |
| Film | LDPE |
| Power Consumption (Watt) | 15 Kw |
| Condition | New |
| Frequency (Hertz) | 50 Hz |
| Packaging Material | Plastic |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Packing Speed (pcs/h) | 40 BPM |
| Power (kw) | 20 Kw |
| Power Consumption (Kw) | 22 Kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model No. | APE176 |
| Power (kw) | 15 Kw |
| Automation Grade | Semi-Automatic |
| Packaging Material | Plastic |
| Capacity (Pouch per hour) | 0-500 |
| Body Material | Stainless Steel, Mild Steel |
| Machine Type | Manual |
| Brand | ALL PACK |
| Material | Stainless steel |
| Packing Speed (pcs/h) | 24 to 60 Bottle per minute |
| Voltage ( V/Hz) | 440 VAC |
| Automatic Grade | Semi-Automatic |
| Running Load(kw/hr) | 5.5 KW |
| Weight (Kilogram) | 350 Kg |
| Surface Finish | Policed |
| Driven Type | Electric |
| Conveyor Speed (Per Min.) | 2 Meter Per Minute |
| Frequency (Hz) | 50 Hz |
| Phase | Three Phase |
| Power Consumption (Kw) | 15 Kw |
| I Deal In | New Only |
| Condition | New |
| Country of Origin | Made in India |
| Capacity | 24 to 60 Bottles per minute |
| Voltage(V) | 440 VAC |
| Power(kw) | 22 Kw |
| Power Consumption(HP) | 25 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Bottle per minute |
| Automation Grade | Semi-Automatic |
| Voltage | 440 VAC |
| Power Consumption | 15 KW |
| Brand | ALLPACK |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Air Pressure | 7 KG REQUIRED |
| Blower | THREE PHASE |
| Material | LDPE role |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 440 AC |
| Place Of Origin | Ahmedabad |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage (Volt) | 220 VAC |
| Frequency | 50 Hz |
| Frequency (Hertz) | 50 Hz |
| Motor Power (Kilowatt) | 0.75 |
| I Deal In | New Only |
| Brand | ALLPACK ENGINEERS |
| Condition | New |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Power | 38 kW |
| Driven Type | Electric |
| Type | Wrapping Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BOTTLES PER MINUTE |
| Material | MILD STEEL |
| Automation Grade | Semi-Automatic |
| Brand | ALLPACK ENGINEERS |
| Power | THREE PHASE |
| Driven Type | PNUMETICS |
| Tunnel Size | 4 FEET |
| Conveyor Speed | VERIABLE |
| Frequency | 50 HZ |
| Packaging Type | LDPE SHRINK ROLE |
| Voltage | 440 VAC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | 3 Side, Center Seal |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Packaging Material | Plastic |
| Packaging Type | Bags |
| Machine Type | Semi-Automatic, Automatic |
| Voltage (Volt) | 440 |
| Driven Type | Electric |
| Power(kw) | 20 |
| Frequency (Hz) | 50 Hz |
| Phase | Three Phase |
| Power Consumption(HP) | 15 |
| Power Consumption (Kw) | 12 kw |
| Capacity (Wrap/Minute) | 3 to 5 |
| Capacity | 40 to 60 bottle per minute |
| Brand | All Pack Engineers |
| Material of Construction | Mild Steel |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel, Mild Steel |
| Packing Speed(pcs/hour) | 2 to 5 box per hour |
| Voltage(Volt) | 440 VAC |
| Sealing Temperature | 140 |
| Power Consumption (Watt) | 5.5 Kw |
| Condition | New |
| Frequency (Hertz) | 50 Hz |
| Packaging Material | Plastic |
| Phase | Three Phase |
| Brand | ALL Pack |
| Capacity | 1500 to 5000 bottles per hour |
| Automation Grade | Automatic, Semi-Automatic |
| Power(Watt) | 15 kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Bottle per minute |
| Automation Grade | Semi-Automatic |
| Voltage | 440 VAC |
| Power Consumption | 15 KW |
| Brand | ALLPACK |
| Frequency | 50 HZ |
| I Deal In | New Only |
| Air Pressure | 7 KG REQUIRED |
| Blower | THREE PHASE |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Bottle Type | PET |
| Brand | ALLPACK ENGINEERS |
| Speed | 60 BOTTLES PER MINUTE |
| Phase | THREE |
| Automation Grade | SEMI AUTOMATIC |
| Capacity | 60 BOTTLES PER MINUTE |
| Voltage | 440 VAC |
| Material | MILD STEEL |
| Additional Equipment | COMPRESSOR REQUIRED |
| Frequency | 50 HZ |
| Air Pressure | REQUIRED |
| Bottle Size | 200 ML TO 2000 ML |
| Electrical Load | 15 KW |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Automation Grade | Semi Automatic |
| Brand | ALLPACK ENGINEERS |
| Capacity | 5 PACK PER MINUTE |
| Material | Plastic |
| Air Pressure | 7 KG |
| Chamber Size | 4 FEET LENGTH |
| Driven Type | DC DRIVE |
| Make | ALLPACK ENGINEERS |
| Phase | THREE PHASE |
| Power Consumption | 12 KW |
| Voltage | 440 VAC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 6 months |
| Packaging Type | Bottle |
| Capacity | 60 BOTTLE PER MINUTE |
| Brand | ALLPACK |
| Automation Grade | Automatic |
| Power Consumption | 15 KW |
| Country of Origin | Made in India |
Additional Information: