Features:
Price will be suitable for costumer from our side.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Softener, UV, Ultra Filtration, Sand Filtration, Reverse Osmosis |
| Type | Semi-Automatic, Automatic |
| Capacity ( litres per hour) | 250-500, 1000-5000, 500-1000, 0-250, 5000-10000 |
| Water Source | River Water, Borewell Water |
| Type Of Machines | Sand Filtration, UV, RO, Softener |
| Water Storage Capacity (litre) | 4000 L, 1000 L, 2000 L, 3000 L |
| Motor (kw) | 5 kw, 3 kw |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Material of Construction | Stainless Steel |
| Capacity Inlet Flow Rate | 10000 L/HOUR |
| Motor | 5 kw |
| Voltage | 440 VAC |
| Max Water Recovery Rate | 50 % |
| Area Available Of Plant Installation | 2000 SQ FEET |
| Number Of Filtration Passes | 7 Stage filtration system |
| Filter Cartridges | Spun type |
| Frequency | 50 Hz |
| Number Of Membranes In Ro | 1 to 10 |
| No. Of Filter | 3 |
| Control Panel | Auto and Manual mode |
| Manufacturing Lead Time | 10 Days |
| Additional Treatment | U V and Ozone treatment |
| Bottle Filling Capacity | 3600 Bottles per hour |
| Chiller Cooling Capacity | 5 Ton |
| Flow Rate | 4000 Liter per Hour |
| Inlet Flow Rate | 8000 Liter Per hour |
| Laboratory | Not required |
| Treatment Technique | Reverse Osmosis |
| Water Filling Method | Automatic |
| Brand | ALL Pack Engineers |
| Power | Three phase |
| Environment Friendly | Eco friendly |
| Service | Don't required service |
| Material | Stainless Steel |
| Installation Services Required | Yes |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Installation Type | Prefabricated |
| Brand | ALLPACK |
| Automatic Grade | Semi-Automatic, Automatic |
| Automation Grade | Automatic, Semi-Automatic |
| Purification Capacity | 5000 L/hour, 500 L/hour, 10000 L/hour, 2000 L/hour, 1000 L/hour |
| Water Source | River Water, Municipal Water Supply, Open Well water, Borewell Water |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
| Type Of Machines | Pouch Packing Machine, Bottling Machine, Water Purification System, Jar Filling Machine |
| Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
| Certifications | BIS, ISO, ISI |
| Applicable Industry | Hospital, Pharmaceutical, Automobile |
| Type | Water Purification for Drinking |
| Chiller Cooling Capacity (in Liters) | 2000 L, 1000 L, 5000 L, 500 L |
| Chilling Capacity (in tons) | 3 Ton, 5 Ton, 2 Ton |
| Chiller Capacity (in Liters) | 1000 L, 500 L, 5000 L, 2000 L |
| Laboratory | Microbiological Laboratory, Chemical Laboratory |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min, 20 Bottle/min, 30 Bottle/min, 10 Bottle/min |
| Pouch Filling Capacity (Pouch/hour) | 2200 |
| Jar Filling Capacity (Jars/Hour) | 120 |
| Number of Membranes in RO | 3, 1, 2, 4 |
| Material of Construction | stainless steel |
| Control Panel | With Control Panel |
| Water Purification Process | UV, RO, Carbon Filtration, Chlorination, Ozonation |
| Installation/Civil Work | Installation Available |
| Phase | Three Phase |
| Approximate Power Consumption (in kW) | 5 Kw |
| Manufacturing Lead Time | 20 Days |
| Warranty | 1 Year |
| Treatment Stages | 7 |
| Max Water Recovery Rate | 50% |
| Number of Filtration Passes | 7 |
| Condition | New |
| Installation Services Required | Yes |
| Frequency | 50 |
| Voltage | 440 |
Specifications:
Additional Information: