Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100ton |
| Automation Grade | Automatic |
| Machine Capacity | 24-90 bottles/min |
| Machine Type | Semi-Automatic, Automatic |
| Automatic Grade | Semi-Automatic, Automatic |
| Driven Type | Electric |
| Voltage (V) | 440 VAC |
| Bottle Size (Litre) | 0.2 to 2 Liter |
| Power (Kilowatt) | 5.5 Kw |
| Bottle Type | PET |
| Packing Material | PET |
| Filling Accuracy (%) | 2% |
| Phase | Three Phase |
| Speed (Piece/Minute) | 24 to 90 bottles per minute |
| Frequency (Hertz) | 50 Hz |
| Production (Bottles/Hour) | 1440 to 5000 Bottles per hour |
| Capacity (per hour) | 1500 to 5000 |
| Condition | New |
| Brand | ALL Pack |
| Power Consumption | 8HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 60 bottle/min |
| Capacity | 15 TO 30 THOUSAND BOTTLE IN A DAY |
| Plant Accessories | Compleate Mineral water project |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Power Consumption | 55 KW |
| Bottle Type | PET |
| Container Type | Bottle |
| Machine Capacity | 30 TP 90 BOTTLES PER MINET |
| Brand | ALLPACK ENGINEERS |
| Installation Type | Completes Civil work with Installation |
| Voltage | 440 VAC |
| Water Source | Borewell Water |
| Air Pressure | 54 CFM |
| Bottle Size Range | 200 ML TO 2000 ML |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Conveyor Length | 10 FEET |
| Electric Power | THREE PHASE |
| Chiller Cooling Capacity | 2000 L |
| Filling Precision | 2 % |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Model Name/Number | MINERAL WATER PROJECT |
| Motor Power | 20 HP |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Driven Type | Mechanical |
| Warranty | 1 year |
| Programmable Logic Controller ( PLC ) | WITH PLC |
| Country of Origin | Made in India |
Counted amongst the leading entities of this domain, ALLPACK ENGINEERS affianced in offering Drinking Mineral Water Filling Machine to our clients. . Being the quality-centric entity, our professionals equip optimum technology and techniques in the processing to the plants. Clients need to install the plant can get at affordable rates.
Features:
Auto and manual control of the valve
High or low water level is sensed and plants begin or stop operation
Multi-phases pump protected
Low power consumption
Additional Information: