Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity (Liter/hour) | 2000-3000 (litre/hour), 1000-2000 (Litre/hour), 200-500 (Litre/hour), 1000-2000 (Liter/hour) |
Automatic Grade | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour), 500-1000 (Litre/hour) |
Plant Application | Industrial RO Plant Institutional RO Plant, Institutional RO Plant, Domestic RO Plant, Industrial RO Plant, Industrial RO Plant, Institutional RO Plant |
Material of Construction | Stainless Steel |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Operation Mode | Semi-Automatic, Automatic |
Chiller Cooling Capacity (Tons) | 2 ton |
Number of Membranes in RO | 3, 4, 2, 1 |
Capacity (litres per hour) | 1000-2000, 2000-3000, 250 to 10000 LPH, 500-1000 |
Automation Grade | Automatic, Semi-Automatic |
Types Of Machines | Multi-Grade Filter, UV Sterilizer, Activated Carbon Filter, Reverse Osmosis Unit |
Number of Filtration Passes | 4, 2, 3, 5, 1 |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Voltage | 440 VAC |
Brand | ALLPACK Engineers |
Frequency | 50 Hz |
Manufacturing Lead Time | 10 Days |
Water source | Borewell |
Warranty | 1 Year |
Installation Type | Prefabricated |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Phase | Three Phase |
Filter Cartridges | 7 Stage |
Power Consumption (in kw) | 3 Kw |
Condition | new |
All Pack Engineers is providing SS RO Plant for purifying 1000 Liter product water during one hour and the machine is permitted in Bis for ISI Numbers also.Our SS RO Plant 1000 LPH is one of the most widely demanded water plant across the industry. These plants adhere with various industry norms and are known for flawless filtration of water that these assure. Our plants also ensure that necessary minerals that provide taste are retained while filtering the water. All our various R. O. Systems are designed & manufactured in such a way that, the plant causes no leakage, less noise, attractive in look. Our industrial RO system is easy to install and appreciated for their easy installation, excellent performance & low power consumption.
Minimum power consumption
Excellent purification
Durability
Easy installation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 litres per hour, 1000-5000 litres per hour, 5000-10000 litres per hour |
Type Of Purification Plants | Reverse Osmosis, Softener, Sand Filtration, UV |
Automation Grade | Manual |
Type | Automatic |
Water Source | Borewell Water, River Water |
Water Storage Capacity (litre) | 1000 L, 2000 L, 4000 L, 3000 L |
Type Of Machines | Softener, UV, RO, Sand Filtration |
Motor (kw) | 3 kw, 5 kw |
Automatic Grade | Automatic |
Customization | Yes |
Material of Construction | PVC, Stainless Steel |
Guarantee | 1 Year |
Operating Pressure(Bar) | 10 Bar |
Grade | SS |
Source of Water | BOREWELL |
Voltage (Volt) | 440 VAC |
Material | Stainless Steel |
Installation Services Required | Yes |
Condition | New |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Type Of Purification Plants | Ultra Filtration, Sand Filtration, Softener, UV, Reverse Osmosis |
Design | Standard |
Installation/Civil Work | Not Required |
Water Source | River Water, Borewell Water |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Water Storage Capacity (litre) | 3000 L, 4000 L, 1000 L, 2000 L |
Motor (kw) | 5 kw, 3 kw, 1 kw |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 500-1000, >3000, 200-500 (Liter/hour), 2000-3000 (Liter/hour) |
Installation Services Required | Yes |
Chiller Cooling Capacity (Tons) | 2 ton, 5 TON |
Brand/Make | ALLPACK ENGINEERS |
Number of Membranes in RO | 4, 1, 3, 2 |
Automation Grade | Fully Automatic |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Max Water Recovery Rate | 50-55 % |
Condition | New |
Number of Filtration Passes | 1, 5, 4, 3, 2 |
Brand | ALL Pack Engineers |
Type | Automatic, Semi-Automatic |
Capacity ( litres per hour) | 250-500, 5000-10000 |
Type Of Machines | RO, UV |
Additional Information:
Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant |
Design | Customized, Standard |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automatic Grade | Automatic, Semi-Automatic |
Operation Mode | Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | 500-1000, 2000-3000 (Liter/hour), >3000, 1000-2000 (Liter/hour), 200-500,1000-2000,2000-3000, 200-500 (Liter/hour) |
Capacity (litres per hour) | 2000-3000, 500-1000, 1000-2000 |
Chiller Cooling Capacity (Tons) | 5 TON, 2 ton |
Automation Grade | Automatic, Semi-Automatic |
Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit, UV Sterilizer, Multi-Grade Filter |
Voltage | 220 VAC |
Brand/Make | All Pack Engineers |
Number of Membranes in RO | 1, 4, 3, 2 |
Material of Construction | FRP, Stainless Steel |
Frequency | 50 Hz |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2, 4, 1, 5, 3 |
Brand | ALLPACK Engineers |
Installation Type | Prefabricated |
Power Consumption (in kw) | 3 Kw |
Filter Cartridges | 5 MICRON |
Purification Capacity(in Per Hour) | 500 to 1000 Liter per hour |
Warranty | 1 Year |
Phase | single phase |
Water source | Borewell |
Water Purification Process | 7 Stage filtration |
Source of Water | Borewell |
Manufacturing Lead Time | 10 Days |
Additional Information: